Beaver River | 8069.58670081 | 8,070 | 99.3 % | Low |
Blueberry River | 8128.46638181 | 8,128 | 93.3 % | Medium |
Burnt River | 4615.22311744 | 4,615 | 96 % | Low |
Cache Creek | 1719.74455218 | 1,720 | 93.5 % | Medium |
Cameron River | 6335.65528646 | 6,336 | 91.5 % | Medium |
Capot-Blanc River | 2237.38134233 | 2,237 | 98.5 % | Low |
Chinchaga River | 2597.40575782 | 2,597 | 94.6 % | Medium |
Chowade River | 3952.85864867 | 3,953 | 97.9 % | Low |
Doig River | 5581.70371264 | 5,582 | 94 % | Medium |
Dunedin River | 13619.51240868 | 13,620 | 99.5 % | Low |
East Kiskatinaw River | 3840.84215422 | 3,841 | 96.1 % | Low |
Farrell Creek | 2980.00749249 | 2,980 | 94.6 % | Medium |
Fontas River | 15499.45588386 | 15,499 | 98.1 % | Low |
Graham River | 10043.79572584 | 10,044 | 96.6 % | Low |
Grayling River | 7714.18821061 | 7,714 | 99.6 % | Low |
Hay River | 6061.78758847 | 6,062 | 97.9 % | Low |
Kahntah River | 11950.93883808 | 11,951 | 97.9 % | Low |
Kiwigana River | 4948.39443854 | 4,948 | 97.9 % | Low |
Klua River | 7303.3655496 | 7,303 | 97.6 % | Low |
Kyklo River | 4785.30347668 | 4,785 | 94.5 % | Medium |
Lower Beatton River | 2817.05728935 | 2,817 | 94.8 % | Medium |
Lower Fort Nelson River | 4319.39761393 | 4,319 | 94.4 % | Medium |
Lower Halfway River | 4730.24167572 | 4,730 | 92.5 % | Medium |
Lower Kiskatinaw River | 1518.19203052 | 1,518 | 92.8 % | Medium |
Lower Kotcho River | 6278.86674239 | 6,279 | 96.3 % | Low |
Lower Liard River | 7630.21789579 | 7,630 | 95.3 % | Low |
Lower Muskwa River | 11599.22102061 | 11,599 | 95 % | Medium |
Lower Peace River | 2203.03076499 | 2,203 | 93.9 % | Medium |
Lower Petitot River | 8118.7394529 | 8,119 | 98.3 % | Low |
Lower Pine River | 4419.15036766 | 4,419 | 93.4 % | Medium |
Lower Prophet River | 6051.92619812 | 6,052 | 95.2 % | Low |
Lower Sikanni Chief River | 16883.94410768 | 16,884 | 96.7 % | Low |
Lower Toad River | 10586.1210642 | 10,586 | 99.9 % | Low |
Lynx Creek | 729.48554564 | 729 | 89.6 % | High |
Middle Beatton River | 6416.40481109 | 6,416 | 94.3 % | Medium |
Middle Fort Nelson River | 9131.12685494 | 9,131 | 92.7 % | Medium |
Middle Kiskatinaw River | 1605.3588617 | 1,605 | 95.8 % | Low |
Middle Liard River | 10026.45160992 | 10,026 | 99.7 % | Low |
Middle Muskwa River | 15522.40484468 | 15,522 | 99.7 % | Low |
Middle Petitot River | 9769.67068279 | 9,770 | 96.9 % | Low |
Middle Prophet River | 10215.3226299 | 10,215 | 97.2 % | Low |
Middle Sikanni Chief River | 13441.25809967 | 13,441 | 98 % | Low |
Milligan Creek | 5586.95840412 | 5,587 | 93.7 % | Medium |
Moberly River | 7641.5432839 | 7,642 | 93.2 % | Medium |
Muncho River | 5270.93558162 | 5,271 | 98.9 % | Low |
Murray River | 21618.70769339 | 21,619 | 94 % | Medium |
Peace Arm | 26116.76213605 | 26,117 | 95.5 % | Low |
Pouce Coupe River | 942.17191742 | 942 | 89.1 % | High |
Racing River | 8930.16695012 | 8,930 | 98.8 % | Low |
Sahdoanah River | 3488.9042321 | 3,489 | 95.6 % | Low |
Reported area does not include private land