Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 165
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011705946705ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 05-15-081-20CrownGasPrimary05-15-081-2056 01 06.95121 03 06.4105-12-081-20710.5 m6,110 mMONTNEY100051208120W60006-FEB-2025
10011705946706ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A05-15-081-20CrownGasSubsequentA05-15-081-2056 01 07.25121 03 06.1811-12-081-20710.6 m6,449 mMONTNEY100111208120W60006-FEB-2025
10011705946707ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B05-15-081-20CrownGasSubsequentB05-15-081-2056 01 07.54121 03 05.9413-11-081-20710.8 m4,212 mMONTNEY100131108120W60006-FEB-2025
10011705946708ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C05-15-081-20CrownGasSubsequentC05-15-081-2056 01 07.84121 03 05.7113-11-081-20710.6 m4,079 mMONTNEY100131108120W60006-FEB-2025
10011705946709ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH D05-15-081-20CrownGasSubsequentD05-15-081-2056 01 08.14121 03 05.4811-12-081-20710.5 m6,306 mMONTNEY100111208120W60006-FEB-2025
10011705946710ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH E05-15-081-20CrownGasSubsequentE05-15-081-2056 01 08.43121 03 05.2411-12-081-20710.9 m6,542 mMONTNEY100111208120W60006-FEB-2025
10011705946711ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH F05-15-081-20CrownGasSubsequentF05-15-081-2056 01 08.73121 03 05.0111-12-081-20710.9 m6,451 mMONTNEY100111208120W60006-FEB-2025
10011705946712ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH G05-15-081-20CrownGasSubsequentG05-15-081-2056 01 09.02121 03 04.7811-12-081-20710.9 m6,320 mMONTNEY100111208120W60006-FEB-2025
10011705946713ARC Resources Ltd.06-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH H05-15-081-20CrownGasSubsequentH05-15-081-2056 01 09.32121 03 04.5514-12-081-20711.1 m6,472 mMONTNEY100141208120W60006-FEB-2025
10011410643062ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL C15-35-084-25CrownGasSubsequentC15-35-084-2556 19 59.121 49 58.8114-11-085-25735 m5,180 mMONTNEY100141108525W60024-JAN-2025
10011410643063ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL D15-35-084-25CrownGasSubsequentD15-35-084-2556 19 59.01121 49 59.3914-11-085-25735 m5,390 mMONTNEY100141108525W60024-JAN-2025
10011410643064ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL E15-35-084-25CrownGasSubsequentE15-35-084-2556 19 59.01121 49 59.9713-11-085-25735 m5,730 mMONTNEY100131108525W60024-JAN-2025
10011410643065ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL 15-35-084-25CrownGasPrimary15-35-084-2556 19 58.99121 49 57.0613-12-085-25735 m5,685 mMONTNEY100131208525W60024-JAN-2025
10011410643066ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL A15-35-084-25CrownGasSubsequentA15-35-084-2556 19 58.99121 49 57.6416-11-085-25735 m5,425 mMONTNEY100161108525W60024-JAN-2025
10011410643067ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL B15-35-084-25CrownGasSubsequentB15-35-084-2556 19 59.121 49 58.2315-11-085-25735 m5,140 mMONTNEY100151108525W60024-JAN-2025
10011410743068ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL 15-36-084-25CrownGasPrimary15-36-084-2556 19 59.88121 48 19.6113-07-085-24716 m5,725 mMONTNEY100130708524W60024-JAN-2025
10011410743069ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL A15-36-084-25CrownGasSubsequentA15-36-084-2556 19 59.88121 48 20.1916-12-085-25716 m5,365 mMONTNEY100161208525W60024-JAN-2025
10011410743070ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL B15-36-084-25CrownGasSubsequentB15-36-084-2556 19 59.89121 48 20.7715-12-085-25716 m5,180 mMONTNEY100151208525W60024-JAN-2025
10011410743071ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL C15-36-084-25CrownGasSubsequentC15-36-084-2556 19 59.9121 48 21.3615-12-085-25716 m5,220 mMONTNEY100151208525W60024-JAN-2025
10011410743072ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL D15-36-084-25CrownGasSubsequentD15-36-084-2556 19 59.9121 48 21.9414-12-085-25716 m5,385 mMONTNEY100141208525W60024-JAN-2025
10011410743073ARC Resources Ltd.24-JAN-2025DevelopmentARCRES HZ PINTAIL E15-36-084-25CrownGasSubsequentE15-36-084-2556 19 59.91121 48 22.5213-12-085-25716 m5,725 mMONTNEY100131208525W60024-JAN-2025
10011734048098Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C- 073-B/094-B-16PrivateGasPrimaryC- 073-B/094-B-1656 48 53.15122 09 41.19A-052-B/094-B-16753.6 m4,500 mMONTNEY200A052B094B160017-JAN-2025
10011734048099Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-A073-B/094-B-16PrivateGasSubsequentC-A073-B/094-B-1656 48 53.15122 09 41.48A-052-B/094-B-16753.6 m4,500 mMONTNEY200A052B094B160017-JAN-2025
10011734048100Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-B073-B/094-B-16PrivateGasSubsequentC-B073-B/094-B-1656 48 53.15122 09 41.77A-052-B/094-B-16753.6 m4,500 mMONTNEY200A052B094B160017-JAN-2025
10011734048101Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-C073-B/094-B-16PrivateGasSubsequentC-C073-B/094-B-1656 48 53.15122 09 42.06B-052-B/094-B-16753.6 m4,500 mMONTNEY200B052B094B160017-JAN-2025
10011734048102Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-D073-B/094-B-16PrivateGasSubsequentC-D073-B/094-B-1656 48 53.15122 09 42.35B-052-B/094-B-16753.6 m4,500 mMONTNEY200B052B094B160017-JAN-2025
10011734048103Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-E073-B/094-B-16PrivateGasSubsequentC-E073-B/094-B-1656 48 53.15122 09 42.64B-052-B/094-B-16753.6 m4,500 mMONTNEY200B052B094B160017-JAN-2025
10011734048104Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-F073-B/094-B-16PrivateGasSubsequentC-F073-B/094-B-1656 48 53.15122 09 42.93A-053-B/094-B-16753.6 m4,500 mMONTNEY200A053B094B160017-JAN-2025
10011734048105Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-G073-B/094-B-16PrivateGasSubsequentC-G073-B/094-B-1656 48 53.15122 09 43.22B-053-B/094-B-16753.6 m4,500 mMONTNEY200B053B094B160017-JAN-2025
10011734048106Tourmaline Oil Corp.17-JAN-2025DevelopmentTOURMALINE HZ TOWN C-H073-B/094-B-16PrivateGasSubsequentC-H073-B/094-B-1656 48 53.15122 09 43.52C-083-B/094-B-16753.6 m4,500 mMONTNEY200C083B094B160017-JAN-2025
10011917651030Ovintiv Canada ULC04-FEB-2025DevelopmentOVV HZ SUNRISE N11-15-078-16PrivateGasSubsequentN11-15-078-1655 45 39.34120 23 39.212-29-078-16744.6 m7,624 mMONTNEY100122907816W60004-FEB-2025
10011917651031Ovintiv Canada ULC04-FEB-2025DevelopmentOVV HZ SUNRISE O11-15-078-16PrivateGasSubsequentO11-15-078-1655 45 39.34120 23 39.7711-29-078-16744.4 m7,344 mMONTNEY100112907816W60004-FEB-2025
10011817251070Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN 05-30-077-17PrivateGasPrimary05-30-077-1755 42 02.52120 38 12.7703-21-077-17794.4 m7,325 mMONTNEY100032107717W60028-JAN-2025
10011817251071Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN I05-30-077-17PrivateGasSubsequentI05-30-077-1755 42 00.91120 38 11.6213-35-077-18792.9 m7,198 mMONTNEY100133507718W60028-JAN-2025
10011817251072Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN J05-30-077-17PrivateGasSubsequentJ05-30-077-1755 41 59.29120 38 12.7709-34-077-18791.5 m7,034 mMONTNEY100093407718W60028-JAN-2025
10011817251073Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN K05-30-077-17PrivateGasSubsequentK05-30-077-1755 41 59.29120 38 12.4808-34-077-18791.6 m7,635 mMONTNEY100083407718W60028-JAN-2025
10011817251074Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN L05-30-077-17PrivateGasSubsequentL05-30-077-1755 41 59.29120 38 12.201-20-077-17791.6 m6,480 mMONTNEY100012007717W60028-JAN-2025
10011817251075Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN M05-30-077-17PrivateGasSubsequentM05-30-077-1755 41 59.29120 38 11.9116-17-077-17791.6 m6,764 mMONTNEY100161707717W60028-JAN-2025
10011817251076Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN N05-30-077-17PrivateGasSubsequentN05-30-077-1755 41 59.29120 38 11.6209-17-077-17791.7 m7,218 mMONTNEY100091707717W60028-JAN-2025
10011817251077Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN O05-30-077-17PrivateGasSubsequentO05-30-077-1755 41 57.67120 38 12.7708-17-077-17791 m8,099 mMONTNEY100081707717W60028-JAN-2025
10011817251078Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN P05-30-077-17PrivateGasSubsequentP05-30-077-1755 41 57.67120 38 12.4803-02-078-18791.1 m6,460 mMONTNEY100030207818W60028-JAN-2025
10011817251079Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN Q05-30-077-17PrivateGasSubsequentQ05-30-077-1755 41 57.67120 38 12.213-35-077-18791.1 m6,582 mMONTNEY100133507718W60028-JAN-2025
10011817251080Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN R05-30-077-17PrivateGasSubsequentR05-30-077-1755 41 57.67120 38 11.9116-34-077-18791 m7,009 mMONTNEY100163407718W60028-JAN-2025
10011817251081Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN A05-30-077-17PrivateGasSubsequentA05-30-077-1755 42 02.52120 38 12.4804-21-077-17790.9 m7,230 mMONTNEY100042107717W60028-JAN-2025
10011817251082Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN S05-30-077-17PrivateGasSubsequentS05-30-077-1755 41 57.67120 38 11.6209-34-077-18790.9 m7,991 mMONTNEY100093407718W60028-JAN-2025
10011817251083Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN B05-30-077-17PrivateGasSubsequentB05-30-077-1755 42 02.52120 38 12.201-20-077-17794.4 m6,927 mMONTNEY100012007717W60028-JAN-2025
10011817251084Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN C05-30-077-17PrivateGasSubsequentC05-30-077-1755 42 02.52120 38 11.9116-17-077-17794.4 m6,797 mMONTNEY100161707717W60028-JAN-2025
10011817251085Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN D05-30-077-17PrivateGasSubsequentD05-30-077-1755 42 02.52120 38 11.6209-17-077-17794.3 m7,092 mMONTNEY100091707717W60028-JAN-2025
10011817251086Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN E05-30-077-17PrivateGasSubsequentE05-30-077-1755 42 00.91120 38 12.7708-17-077-17792.9 m7,241 mMONTNEY100081707717W60028-JAN-2025
10011817251087Murphy Oil Company Ltd.28-JAN-2025DevelopmentMURPHY HZ SUNDOWN F05-30-077-17PrivateGasSubsequentF05-30-077-1755 42 00.91120 38 12.4806-02-078-18792.8 m6,902 mMONTNEY100060207818W60028-JAN-2025
  • 1 - 50 of 165