Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 73
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypeWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011729349128Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS 05-27-081-18PrivateGas05-27-081-1856 02 59.6120 44 22.5604-29-081-18775.8 m5,200 mMONTNEY100042908118W60007-NOV-2023
10011729349129Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS A05-27-081-18PrivateGasA05-27-081-1856 02 59.84120 44 22.3304-29-081-18775.8 m5,200 mMONTNEY100042908118W60007-NOV-2023
10011729349130Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS B05-27-081-18PrivateGasB05-27-081-1856 03 00.08120 44 22.0904-29-081-18775.8 m5,200 mMONTNEY100042908118W60007-NOV-2023
10011729349131Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS C05-27-081-18PrivateGasC05-27-081-1856 03 00.32120 44 21.8505-29-081-18775.8 m5,200 mMONTNEY100052908118W60007-NOV-2023
10011729349132Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS D05-27-081-18PrivateGasD05-27-081-1856 03 00.56120 44 21.6205-29-081-18775.8 m5,200 mMONTNEY100052908118W60007-NOV-2023
10011729349133Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS E05-27-081-18PrivateGasE05-27-081-1856 02 59.08120 44 22.0805-29-081-18775.8 m5,200 mMONTNEY100052908118W60007-NOV-2023
10011729349134Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS F05-27-081-18PrivateGasF05-27-081-1856 02 58.95120 44 21.6505-29-081-18775.8 m5,200 mMONTNEY100052908118W60007-NOV-2023
10011729349135Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS G05-27-081-18PrivateGasG05-27-081-1856 02 58.82120 44 21.2212-29-081-18775.8 m5,200 mMONTNEY100122908118W60007-NOV-2023
10011729349136Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS H05-27-081-18PrivateGasH05-27-081-1856 02 58.69120 44 20.7912-29-081-18775.8 m5,200 mMONTNEY100122908118W60007-NOV-2023
10011729349137Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS I05-27-081-18PrivateGasI05-27-081-1856 02 58.55120 44 20.3612-29-081-18775.8 m5,200 mMONTNEY100122908118W60007-NOV-2023
10011729349138Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS J05-27-081-18PrivateGasJ05-27-081-1856 03 00.82120 44 18.213-28-081-18775.8 m5,200 mMONTNEY100132808118W60007-NOV-2023
10011729349139Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS K05-27-081-18PrivateGasK05-27-081-1856 03 00.95120 44 18.6313-29-081-18775.8 m5,200 mMONTNEY100132908118W60007-NOV-2023
10011729349140Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS L05-27-081-18PrivateGasL05-27-081-1856 03 01.08120 44 19.0613-29-081-18775.8 m5,200 mMONTNEY100132908118W60007-NOV-2023
10011729349141Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS M05-27-081-18PrivateGasM05-27-081-1856 03 01.22120 44 19.4913-29-081-18775.8 m5,200 mMONTNEY100132908118W60007-NOV-2023
10011729349142Crew Energy Inc.07-NOV-2023DevelopmentCREW HZ SEPTIMUS N05-27-081-18PrivateGasN05-27-081-1856 03 01.35120 44 19.9213-29-081-18775.8 m5,200 mMONTNEY100132908118W60007-NOV-2023
10011807349252VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA A07-33-081-14PrivateSalt WaterA07-33-081-1456 03 52.96120 07 23.9203-34-081-14648.4 m2,517 mBLUESKY100033408114W60020-NOV-2023
10011817349335Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN F09-14-080-19CrownGasF09-14-080-1955 56 06.46120 50 43.8507-22-080-19851.6 m5,168 mMONTNEY100072208019W60001-DEC-2023
10011817349336Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN G09-14-080-19CrownGasG09-14-080-1955 56 06.35120 50 43.9302-22-080-19851.6 m5,110 mMONTNEY100022208019W60001-DEC-2023
10011817349337Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN H09-14-080-19CrownGasH09-14-080-1955 56 06.24120 50 44.0102-22-080-19851.6 m5,009 mMONTNEY100022208019W60001-DEC-2023
10011517943879ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A- 026-J/094-A-12CrownGasA- 026-J/094-A-1256 41 06.77121 41 25.65A-066-J/094-A-12891.6 m5,990 mMONTNEY200A066J094A120029-NOV-2023
10011517943880ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-A026-J/094-A-12CrownGasA-A026-J/094-A-1256 41 06.56121 41 26.44A-066-J/094-A-12891.8 m5,730 mMONTNEY200A066J094A120029-NOV-2023
10011517943881ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-B026-J/094-A-12CrownGasA-B026-J/094-A-1256 41 06.34121 41 27.23B-066-J/094-A-12891.1 m5,905 mMONTNEY200B066J094A120029-NOV-2023
10011517943882ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-C026-J/094-A-12CrownGasA-C026-J/094-A-1256 41 06.13121 41 28.03B-066-J/094-A-12891.1 m5,690 mMONTNEY200B066J094A120029-NOV-2023
10011517943883ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-D026-J/094-A-12CrownGasA-D026-J/094-A-1256 41 05.92121 41 28.82B-066-J/094-A-12891.2 m5,874 mMONTNEY200B066J094A120029-NOV-2023
10011517943884ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-E026-J/094-A-12CrownGasA-E026-J/094-A-1256 41 05.7121 41 29.61B-066-J/094-A-12891.1 m5,575 mMONTNEY200B066J094A120029-NOV-2023
10011517943885ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-F026-J/094-A-12CrownGasA-F026-J/094-A-1256 41 05.49121 41 30.4A-067-J/094-A-12890.6 m5,780 mMONTNEY200A067J094A120029-NOV-2023
10011517943886ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-G026-J/094-A-12CrownGasA-G026-J/094-A-1256 41 05.28121 41 31.19A-067-J/094-A-12890.1 m5,550 mMONTNEY200A067J094A120029-NOV-2023
10011517943887ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-H026-J/094-A-12CrownGasA-H026-J/094-A-1256 41 05.06121 41 31.98A-067-J/094-A-12890.2 m5,915 mMONTNEY200A067J094A120029-NOV-2023
10011517943888ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-I026-J/094-A-12CrownGasA-I026-J/094-A-1256 41 04.85121 41 32.78A-067-J/094-A-12890.2 m5,695 mMONTNEY200A067J094A120029-NOV-2023
10011517943889ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-J026-J/094-A-12CrownGasA-J026-J/094-A-1256 41 04.64121 41 33.57C-057-J/094-A-12890.2 m5,625 mMONTNEY200C057J094A120029-NOV-2023
10011517943890ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-K026-J/094-A-12CrownGasA-K026-J/094-A-1256 41 04.43121 41 34.36C-057-J/094-A-12890.2 m5,865 mMONTNEY200C057J094A120029-NOV-2023
10011517943891ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-L026-J/094-A-12CrownGasA-L026-J/094-A-1256 41 05.64121 41 24.6402-30-088-23891.7 m5,980 mMONTNEY100023008823W60029-NOV-2023
10011517943892ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-M026-J/094-A-12CrownGasA-M026-J/094-A-1256 41 05.42121 41 25.4302-30-088-23891.9 m5,750 mMONTNEY100023008823W60029-NOV-2023
10011517943893ConocoPhillips Canada Resources Corp.29-NOV-2023DevelopmentCOP HZ INGA A-N026-J/094-A-12CrownGasA-N026-J/094-A-1256 41 05.21121 41 26.2303-30-088-23891 m5,730 mMONTNEY100033008823W60029-NOV-2023
10011817349338Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN I09-14-080-19CrownGasI09-14-080-1955 56 06.13120 50 44.0902-22-080-19851.6 m5,038 mMONTNEY100022208019W60001-DEC-2023
10011817349339Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN J09-14-080-19CrownGasJ09-14-080-1955 56 06.02120 50 44.1715-15-080-19851.6 m5,134 mMONTNEY100151508019W60001-DEC-2023
10011817349340Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN K09-14-080-19CrownGasK09-14-080-1955 56 05.91120 50 44.2416-15-080-19851.6 m5,091 mMONTNEY100161508019W60001-DEC-2023
10011817349341Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN L09-14-080-19CrownGasL09-14-080-1955 56 05.8120 50 44.3210-15-080-19851.6 m4,746 mMONTNEY100101508019W60001-DEC-2023
10011817349342Shell Canada Limited01-DEC-2023DevelopmentSHELL HZ SATURN M09-14-080-19CrownGasM09-14-080-1955 56 05.69120 50 44.410-15-080-19851.6 m5,180 mMONTNEY100101508019W60001-DEC-2023
10011812249361VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA 09-21-081-14PrivateOil09-21-081-1456 02 19.33120 07 02.1204-29-081-14638.3 m5,267 mMONTNEY100042908114W60020-NOV-2023
10011812249362VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA A09-21-081-14PrivateOilA09-21-081-1456 02 19.65120 07 02.0701-14-081-14637.7 m6,435 mMONTNEY100011408114W60020-NOV-2023
10011812249363VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA B09-21-081-14PrivateOilB09-21-081-1456 02 19.97120 07 02.0108-14-081-14637.3 m5,952 mMONTNEY100081408114W60020-NOV-2023
10011812249364VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA C09-21-081-14PrivateOilC09-21-081-1456 02 20.29120 07 01.9612-29-081-14637 m5,087 mMONTNEY100122908114W60020-NOV-2023
10011812249365VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA D09-21-081-14PrivateOilD09-21-081-1456 02 20.62120 07 01.913-29-081-14637 m5,253 mMONTNEY100132908114W60020-NOV-2023
10011812249366VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA E09-21-081-14PrivateOilE09-21-081-1456 02 18.85120 06 59.3104-32-081-14637.1 m5,655 mMONTNEY100043208114W60020-NOV-2023
10011812249367VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA F09-21-081-14PrivateOilF09-21-081-1456 02 19.17120 06 59.2501-14-081-14637.7 m5,998 mMONTNEY100011408114W60020-NOV-2023
10011812249368VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA G09-21-081-14PrivateOilG09-21-081-1456 02 19.49120 06 59.1905-29-081-14637 m5,044 mMONTNEY100052908114W60020-NOV-2023
10011812249369VERMILION ENERGY INC.20-NOV-2023DevelopmentVERMILION HZ MICA H09-21-081-14PrivateOilH09-21-081-1456 02 19.01120 07 02.1813-29-081-14636.4 m5,337 mMONTNEY100132908114W60020-NOV-2023
10011846949782ConocoPhillips Canada Resources Corp.15-NOV-2023DevelopmentCOP HZ INGA NORTH C06-27-088-24CrownGasC06-27-088-2456 39 29.78121 44 39.65D-021-K/094-A-12898.6 m5,400 mMONTNEY200D021K094A120015-NOV-2023
10011846949783ConocoPhillips Canada Resources Corp.15-NOV-2023DevelopmentCOP HZ INGA NORTH D06-27-088-24CrownGasD06-27-088-2456 39 29.91121 44 39.11D-021-K/094-A-12898.6 m5,652 mMONTNEY200D021K094A120015-NOV-2023
  • 1 - 50 of 73