Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 88
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011700446870ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A16-09-081-20CrownGasSubsequentA16-09-081-2056 00 50.28121 03 27.6105-12-081-20687.9 m6,176 mMONTNEY100051208120W60024-FEB-2025
10011700446871ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 16-09-081-20CrownGasPrimary16-09-081-2056 00 50.6121 03 27.505-12-081-20688.2 m6,267 mMONTNEY100051208120W60024-FEB-2025
10011700446872ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B16-09-081-20CrownGasSubsequentB16-09-081-2056 00 49.97121 03 27.7205-12-081-20688 m6,042 mMONTNEY100051208120W60024-FEB-2025
10011700446873ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C16-09-081-20CrownGasSubsequentC16-09-081-2056 00 49.65121 03 27.8305-12-081-20687.7 m6,000 mMONTNEY100051208120W60024-FEB-2025
10011700446874ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH D16-09-081-20CrownGasSubsequentD16-09-081-2056 00 49.33121 03 27.9501-11-081-20687.7 m6,071 mMONTNEY100011108120W60024-FEB-2025
10011700446875ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH E16-09-081-20CrownGasSubsequentE16-09-081-2056 00 49.01121 03 28.0601-11-081-20687.3 m5,981 mMONTNEY100011108120W60024-FEB-2025
10011700446876ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH F16-09-081-20CrownGasSubsequentF16-09-081-2056 00 48.7121 03 28.1701-11-081-20687.1 m5,844 mMONTNEY100011108120W60024-FEB-2025
10011700446877ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH G16-09-081-20CrownGasSubsequentG16-09-081-2056 00 48.38121 03 28.2801-11-081-20687 m5,871 mMONTNEY100011108120W60024-FEB-2025
10011700446878ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH O16-09-081-20CrownGasSubsequentO16-09-081-2056 00 48.13121 03 26.0216-02-081-20688.4 m6,104 mMONTNEY100160208120W60024-FEB-2025
10011700446879ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH N16-09-081-20CrownGasSubsequentN16-09-081-2056 00 48.45121 03 25.916-02-081-20688.4 m6,246 mMONTNEY100160208120W60024-FEB-2025
10011700446880ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH M16-09-081-20CrownGasSubsequentM16-09-081-2056 00 48.76121 03 25.7916-02-081-20688.2 m6,335 mMONTNEY100160208120W60024-FEB-2025
10011700446881ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH L16-09-081-20CrownGasSubsequentL16-09-081-2056 00 49.08121 03 25.6816-02-081-20688.3 m6,008 mMONTNEY100160208120W60024-FEB-2025
10011700446882ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH H16-09-081-20CrownGasSubsequentH16-09-081-2056 00 48.06121 03 28.3901-11-081-20686.7 m6,057 mMONTNEY100011108120W60024-FEB-2025
10011700446883ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH I16-09-081-20CrownWaterSubsequentI16-09-081-2056 00 50.35121 03 25.2309-10-081-20688.5 m2,735 mCADOMIN100091008120W60024-FEB-2025
10011700446884ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH J16-09-081-20CrownGasSubsequentJ16-09-081-2056 00 49.71121 03 25.4601-11-081-20688.8 m5,968 mMONTNEY100011108120W60024-FEB-2025
10011700446885ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH K16-09-081-20CrownGasSubsequentK16-09-081-2056 00 49.4121 03 25.5701-11-081-20688.5 m5,829 mMONTNEY100011108120W60024-FEB-2025
10011700446886ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH P16-09-081-20CrownGasSubsequentP16-09-081-2056 00 47.81121 03 26.1316-02-081-20688.4 m6,353 mMONTNEY100160208120W60024-FEB-2025
10011740847566ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 16-03-081-20CrownGasPrimary16-03-081-2055 59 58.27121 01 40.7601-02-081-20829.2 m4,844 mMONTNEY100010208120W60021-FEB-2025
10011740847567ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A16-03-081-20CrownGasSubsequentA16-03-081-2055 59 58.38121 01 40.2101-02-081-20829.6 m4,753 mMONTNEY100010208120W60021-FEB-2025
10011740847568ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 13-02-081-20CrownGasSubsequent13-02-081-2055 59 58.49121 01 39.6701-02-081-20830 m4,615 mMONTNEY100010208120W60021-FEB-2025
10011405952404ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL 10-05-085-24CrownGasPrimary10-05-085-2456 20 37.5121 45 03.5213-34-084-24665.9 m4,487 mMONTNEY100133408424W60004-MAR-2025
10011405952405ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL A10-05-085-24CrownGasSubsequentA10-05-085-2456 20 37.78121 45 03.8209-33-084-24665.9 m4,207 mMONTNEY100093308424W60004-MAR-2025
10011405952406ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL B10-05-085-24CrownGasSubsequentB10-05-085-2456 20 38.06121 45 04.1107-33-084-24665.9 m4,249 mMONTNEY100073308424W60004-MAR-2025
10011740847569ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A13-02-081-20CrownGasSubsequentA13-02-081-2055 59 58.6121 01 39.1301-02-081-20830.5 m4,609 mMONTNEY100010208120W60021-FEB-2025
10011740847570ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B13-02-081-20CrownGasSubsequentB13-02-081-2055 59 58.71121 01 38.5808-02-081-20830.8 m4,578 mMONTNEY100080208120W60021-FEB-2025
10011740847571ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C13-02-081-20CrownGasSubsequentC13-02-081-2055 59 58.81121 01 38.0408-02-081-20831.1 m4,486 mMONTNEY100080208120W60021-FEB-2025
10011740847572ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH D13-02-081-20CrownGasSubsequentD13-02-081-2055 59 58.92121 01 37.508-02-081-20831.7 m4,350 mMONTNEY100080208120W60021-FEB-2025
10011740847573ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 01-10-081-20CrownGasSubsequent01-10-081-2055 59 59.49121 01 41.5308-02-081-20829.2 m4,250 mMONTNEY100080208120W60021-FEB-2025
10011740847574ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A01-10-081-20CrownGasSubsequentA01-10-081-2055 59 59.6121 01 40.9908-02-081-20829.4 m4,225 mMONTNEY100080208120W60021-FEB-2025
10011740847575ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B01-10-081-20CrownGasSubsequentB01-10-081-2055 59 59.71121 01 40.4408-02-081-20829.6 m4,133 mMONTNEY100080208120W60021-FEB-2025
10011740847576ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C01-10-081-20CrownGasSubsequentC01-10-081-2055 59 59.82121 01 39.908-02-081-20829.7 m4,000 mMONTNEY100080208120W60021-FEB-2025
10011740847577ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 04-11-081-20CrownGasSubsequent04-11-081-2055 59 59.92121 01 39.3609-02-081-20830.1 m3,940 mMONTNEY100090208120W60021-FEB-2025
10011740847578ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A04-11-081-20CrownGasSubsequentA04-11-081-2056 00 00.03121 01 38.8109-02-081-20830.6 m3,998 mMONTNEY100090208120W60021-FEB-2025
10011740847579ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B04-11-081-20CrownGasSubsequentB04-11-081-2056 00 00.14121 01 38.2709-02-081-20830.8 m3,905 mMONTNEY100090208120W60021-FEB-2025
10011740847580ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C04-11-081-20CrownGasSubsequentC04-11-081-2056 00 00.25121 01 37.7309-02-081-20831 m3,773 mMONTNEY100090208120W60021-FEB-2025
10012026953846Shell Canada Limited21-FEB-2025DevelopmentSHELL HZ GROUNDBIRCH B06-04-080-19CrownGasSubsequentB06-04-080-1955 54 17.67120 54 51.7608-07-080-19871.5 m5,400 mMONTNEY100080708019W60021-FEB-2025
10012026953847Shell Canada Limited21-FEB-2025DevelopmentSHELL HZ GROUNDBIRCH C06-04-080-19CrownGasSubsequentC06-04-080-1955 54 17.55120 54 51.7607-07-080-19871.5 m5,400 mMONTNEY100070708019W60021-FEB-2025
10012026953848Shell Canada Limited21-FEB-2025DevelopmentSHELL HZ GROUNDBIRCH D06-04-080-19CrownGasSubsequentD06-04-080-1955 54 17.43120 54 51.7602-07-080-19871.5 m5,400 mMONTNEY100020708019W60021-FEB-2025
10012026953849Shell Canada Limited21-FEB-2025DevelopmentSHELL HZ GROUNDBIRCH E06-04-080-19CrownGasSubsequentE06-04-080-1955 54 17.31120 54 51.7602-07-080-19871.5 m5,400 mMONTNEY100020708019W60021-FEB-2025
10012026953850Shell Canada Limited21-FEB-2025DevelopmentSHELL HZ GROUNDBIRCH F06-04-080-19CrownGasSubsequentF06-04-080-1955 54 17.19120 54 51.7602-07-080-19871.5 m5,400 mMONTNEY100020708019W60021-FEB-2025
10012026953851Shell Canada Limited21-FEB-2025DevelopmentSHELL HZ GROUNDBIRCH G06-04-080-19CrownGasSubsequentG06-04-080-1955 54 17.08120 54 51.7615-06-080-19871.5 m5,400 mMONTNEY100150608019W60021-FEB-2025
10011902150648Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK 05-32-086-18PrivateGasPrimary05-32-086-1856 29 53.120 49 04.5807-08-087-18703.1 m5,590 mMONTNEY100070808718W60024-FEB-2025
10011902150649Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK A05-32-086-18PrivateGasSubsequentA05-32-086-1856 29 53.120 49 03.7107-08-087-18703.1 m5,497 mMONTNEY100070808718W60024-FEB-2025
10011902150650Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK B05-32-086-18PrivateGasSubsequentB05-32-086-1856 29 53.120 49 02.8307-08-087-18703.1 m5,412 mMONTNEY100070808718W60024-FEB-2025
10011902150651Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK C05-32-086-18PrivateGasSubsequentC05-32-086-1856 29 53.120 49 01.9508-08-087-18703.1 m5,264 mMONTNEY100080808718W60024-FEB-2025
10011902150652Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK D05-32-086-18PrivateGasSubsequentD05-32-086-1856 29 53.120 49 01.0808-08-087-18703.1 m5,179 mMONTNEY100080808718W60024-FEB-2025
10011902150653Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK E05-32-086-18PrivateGasSubsequentE05-32-086-1856 29 53.120 49 00.208-08-087-18703.1 m5,112 mMONTNEY100080808718W60024-FEB-2025
10011902150654Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK F05-32-086-18PrivateGasSubsequentF05-32-086-1856 29 53.120 48 59.3205-09-087-18703.1 m4,988 mMONTNEY100050908718W60024-FEB-2025
10011902150655Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK G05-32-086-18PrivateGasSubsequentG05-32-086-1856 29 53.120 48 58.4505-09-087-18703.1 m4,976 mMONTNEY100050908718W60024-FEB-2025
10011902150656Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK H05-32-086-18PrivateGasSubsequentH05-32-086-1856 29 53.120 48 57.5705-09-087-18703.1 m5,025 mMONTNEY100050908718W60024-FEB-2025
  • 1 - 50 of 88