Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 43,325
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011739747554PETRONAS Energy Canada Ltd.23-AUG-2023DevelopmentPETRONAS HZ TOWN D-M061-G/094-B-16CrownGasSubsequentD-M061-G/094-B-1656 53 28.63122 07 40.99C-094-G/094-B-16964.1 m5,475 mMONTNEY200C094G094B160023-AUG-2023
10011739747555PETRONAS Energy Canada Ltd.23-AUG-2023DevelopmentPETRONAS HZ TOWN D-N061-G/094-B-16CrownGasSubsequentD-N061-G/094-B-1656 53 28.79122 07 41.08C-083-G/094-B-16964.1 m4,575 mMONTNEY200C083G094B160023-AUG-2023
10011739747556PETRONAS Energy Canada Ltd.23-AUG-2023DevelopmentPETRONAS HZ TOWN D-O061-G/094-B-16CrownGasSubsequentD-O061-G/094-B-1656 53 28.94122 07 41.18D-094-G/094-B-16964 m5,516 mMONTNEY200D094G094B160023-AUG-2023
10011739747557PETRONAS Energy Canada Ltd.23-AUG-2023DevelopmentPETRONAS HZ TOWN D-P061-G/094-B-16CrownGasSubsequentD-P061-G/094-B-1656 53 29.09122 07 41.27B-093-G/094-B-16964 m5,051 mMONTNEY200B093G094B160023-AUG-2023
10011739747558PETRONAS Energy Canada Ltd.23-AUG-2023DevelopmentPETRONAS HZ TOWN D-Q061-G/094-B-16CrownGasSubsequentD-Q061-G/094-B-1656 53 29.25122 07 41.37B-093-G/094-B-16963.9 m4,959 mMONTNEY200B093G094B160023-AUG-2023
10011739747559PETRONAS Energy Canada Ltd.23-AUG-2023DevelopmentPETRONAS HZ TOWN D-R061-G/094-B-16CrownGasSubsequentD-R061-G/094-B-1656 53 29.4122 07 41.46C-093-G/094-B-16963.9 m5,446 mMONTNEY200C093G094B160023-AUG-2023
10011739747560PETRONAS Energy Canada Ltd.23-AUG-2023DevelopmentPETRONAS HZ TOWN D-S061-G/094-B-16CrownGasSubsequentD-S061-G/094-B-1656 53 29.55122 07 41.56C-093-G/094-B-16963.8 m5,356 mMONTNEY200C093G094B160023-AUG-2023
10011722247561ARC Resources Ltd.22-AUG-2023DevelopmentARCRES HZ TOWER LAKE J11-36-080-17PrivateGasSubsequentJ11-36-080-1755 58 46.41120 31 14.2713-29-080-16772.4 m5,000 mMONTNEY100132908016W60022-AUG-2023
10011722247562ARC Resources Ltd.22-AUG-2023DevelopmentARCRES HZ TOWER LAKE K11-36-080-17PrivateGasSubsequentK11-36-080-1755 58 46.08120 31 14.2616-30-080-16772.2 m4,600 mMONTNEY100163008016W60022-AUG-2023
10011722247563ARC Resources Ltd.22-AUG-2023DevelopmentARCRES HZ TOWER LAKE L11-36-080-17PrivateGasSubsequentL11-36-080-1755 58 46.71120 31 16.2805-02-081-17772.3 m4,800 mMONTNEY100050208117W60022-AUG-2023
10011722247564ARC Resources Ltd.22-AUG-2023DevelopmentARCRES HZ TOWER LAKE M11-36-080-17PrivateGasSubsequentM11-36-080-1755 58 46.39120 31 16.2804-02-081-17772.2 m4,525 mMONTNEY100040208117W60022-AUG-2023
10011722247565ARC Resources Ltd.22-AUG-2023DevelopmentARCRES HZ TOWER LAKE N11-36-080-17PrivateGasSubsequentN11-36-080-1755 58 46.07120 31 16.2813-35-080-17772 m4,500 mMONTNEY100133508017W60022-AUG-2023
10011740847566ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 16-03-081-20CrownGasPrimary16-03-081-2055 59 58.27121 01 40.7601-02-081-20829.2 m4,844 mMONTNEY100010208120W60021-FEB-2025
10011740847567ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A16-03-081-20CrownGasSubsequentA16-03-081-2055 59 58.38121 01 40.2101-02-081-20829.6 m4,753 mMONTNEY100010208120W60021-FEB-2025
10011740847568ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 13-02-081-20CrownGasSubsequent13-02-081-2055 59 58.49121 01 39.6701-02-081-20830 m4,615 mMONTNEY100010208120W60021-FEB-2025
10011740847569ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A13-02-081-20CrownGasSubsequentA13-02-081-2055 59 58.6121 01 39.1301-02-081-20830.5 m4,609 mMONTNEY100010208120W60021-FEB-2025
10011740847570ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B13-02-081-20CrownGasSubsequentB13-02-081-2055 59 58.71121 01 38.5808-02-081-20830.8 m4,578 mMONTNEY100080208120W60021-FEB-2025
10011740847571ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C13-02-081-20CrownGasSubsequentC13-02-081-2055 59 58.81121 01 38.0408-02-081-20831.1 m4,486 mMONTNEY100080208120W60021-FEB-2025
10011740847572ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH D13-02-081-20CrownGasSubsequentD13-02-081-2055 59 58.92121 01 37.508-02-081-20831.7 m4,350 mMONTNEY100080208120W60021-FEB-2025
10011740847573ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 01-10-081-20CrownGasSubsequent01-10-081-2055 59 59.49121 01 41.5308-02-081-20829.2 m4,250 mMONTNEY100080208120W60021-FEB-2025
10011740847574ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A01-10-081-20CrownGasSubsequentA01-10-081-2055 59 59.6121 01 40.9908-02-081-20829.4 m4,225 mMONTNEY100080208120W60021-FEB-2025
10011740847575ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B01-10-081-20CrownGasSubsequentB01-10-081-2055 59 59.71121 01 40.4408-02-081-20829.6 m4,133 mMONTNEY100080208120W60021-FEB-2025
10011740847576ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C01-10-081-20CrownGasSubsequentC01-10-081-2055 59 59.82121 01 39.908-02-081-20829.7 m4,000 mMONTNEY100080208120W60021-FEB-2025
10011740847577ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 04-11-081-20CrownGasSubsequent04-11-081-2055 59 59.92121 01 39.3609-02-081-20830.1 m3,940 mMONTNEY100090208120W60021-FEB-2025
10011740847578ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A04-11-081-20CrownGasSubsequentA04-11-081-2056 00 00.03121 01 38.8109-02-081-20830.6 m3,998 mMONTNEY100090208120W60021-FEB-2025
10011740847579ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B04-11-081-20CrownGasSubsequentB04-11-081-2056 00 00.14121 01 38.2709-02-081-20830.8 m3,905 mMONTNEY100090208120W60021-FEB-2025
10011740847580ARC Resources Ltd.21-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C04-11-081-20CrownGasSubsequentC04-11-081-2056 00 00.25121 01 37.7309-02-081-20831 m3,773 mMONTNEY100090208120W60021-FEB-2025
10011672047613Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-D060-I/094-A-13CrownGasSubsequentA-D060-I/094-A-1356 57 36.32121 37 03.9A-029-I/094-A-13797 m5,060 mMONTNEY200A029I094A130027-DEC-2023
10011672047614Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-E060-I/094-A-13CrownGasSubsequentA-E060-I/094-A-1356 57 36.34121 37 03.61C-030-I/094-A-13797 m4,346 mMONTNEY200C030I094A130027-DEC-2023
10011672047615Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-F060-I/094-A-13CrownGasSubsequentA-F060-I/094-A-1356 57 36.37121 37 03.31A-031-J/094-A-13797 m4,257 mMONTNEY200A031J094A130027-DEC-2023
10011672047616Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-G060-I/094-A-13CrownGasSubsequentA-G060-I/094-A-1356 57 36.39121 37 03.02D-081-J/094-A-13797 m5,842 mMONTNEY200D081J094A130027-DEC-2023
10011672047617Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-H060-I/094-A-13CrownGasSubsequentA-H060-I/094-A-1356 57 36.41121 37 02.73C-090-I/094-A-13797 m5,577 mMONTNEY200C090I094A130027-DEC-2023
10011672047618Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-I060-I/094-A-13CrownGasSubsequentA-I060-I/094-A-1356 57 36.44121 37 02.44C-090-I/094-A-13797 m5,150 mMONTNEY200C090I094A130027-DEC-2023
10011672047619Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-J060-I/094-A-13CrownGasSubsequentA-J060-I/094-A-1356 57 36.46121 37 02.14D-090-I/094-A-13797 m4,789 mMONTNEY200D090I094A130027-DEC-2023
10011672047620Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-K060-I/094-A-13CrownGasSubsequentA-K060-I/094-A-1356 57 36.49121 37 01.85B-089-I/094-A-13797 m4,797 mMONTNEY200B089I094A130027-DEC-2023
10011672047621Tourmaline Oil Corp.27-DEC-2023DevelopmentTOURMALINE HZ NIG CREEK A-L060-I/094-A-13CrownGasSubsequentA-L060-I/094-A-1356 57 36.51121 37 01.56A-089-I/094-A-13797 m4,937 mMONTNEY200A089I094A130027-DEC-2023
10011749547660Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE G16-24-080-16PrivateGasSubsequentG16-24-080-1655 57 16.54120 21 04.504-26-080-16744.2 m6,500 mMONTNEY102042508016W60004-JAN-2024
10011749547661Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE H16-24-080-16PrivateGasSubsequentH16-24-080-1655 57 16.54120 21 04.2213-24-080-16744.2 m6,500 mMONTNEY103042608016W60004-JAN-2024
10011749547662Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE I16-24-080-16PrivateGasSubsequentI16-24-080-1655 57 16.54120 21 03.9313-23-080-16744.2 m6,500 mMONTNEY100132408016W60004-JAN-2024
10011749547663Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE J16-24-080-16PrivateGasSubsequentJ16-24-080-1655 57 16.54120 21 03.6501-26-080-16744.2 m6,500 mMONTNEY103132308016W60004-JAN-2024
10011749547664Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE K16-24-080-16PrivateGasSubsequentK16-24-080-1655 57 16.54120 21 04.7813-24-080-16744.1 m6,500 mMONTNEY100132408016W60004-JAN-2024
10011749547665Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE L16-24-080-16PrivateGasSubsequentL16-24-080-1655 57 16.54120 21 05.0704-25-080-16744.1 m6,500 mMONTNEY100042508016W60004-JAN-2024
10011749547666Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE M16-24-080-16PrivateGasSubsequentM16-24-080-1655 57 16.54120 21 05.3504-26-080-16744.1 m6,500 mMONTNEY100042608016W60004-JAN-2024
10011749547667Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE N16-24-080-16PrivateGasSubsequentN16-24-080-1655 57 16.54120 21 05.6404-26-080-16744.1 m6,500 mMONTNEY100042608016W60004-JAN-2024
10011423947668ARC Resources Ltd.12-SEP-2023DevelopmentARCRES ATTACHIE A01-30-084-22PrivateSalt WaterSubsequentA01-30-084-2256 18 26.14121 27 32.2601-30-084-22634.8 m2,150 mBASAL KISKATINAW100132008422W60012-SEP-2023
10011750347669Coelacanth Energy Inc.28-MAR-2024Exploratory OutpostCOELACANTH TWO RIVERS 15-25-082-17PrivateGasPrimary15-25-082-1756 08 40.95120 30 59.5915-25-082-17621.1 m1,925 mMONTNEY100102508217W60028-MAR-2024
10011755047690Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE H05-22-080-15PrivateGasSubsequentH05-22-080-1555 56 51.79120 16 10.9111-24-080-15733.4 m6,500 mMONTNEY100112408015W60004-JAN-2024
10011755047691Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE I05-22-080-15PrivateGasSubsequentI05-22-080-1555 56 50.81120 16 10.9103-24-080-15733.7 m6,500 mMONTNEY100052208015W60004-JAN-2024
10011755047691Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE I05-22-080-15PrivateGasSubsequentI05-22-080-1555 56 50.81120 16 10.9103-24-080-15733.7 m6,500 mMONTNEY100032408015W60204-JAN-2024
10011755047692Tourmaline Oil Corp.04-JAN-2024DevelopmentTOURMALINE HZ DOE J05-22-080-15PrivateGasSubsequentJ05-22-080-1555 56 50.97120 16 10.9101-24-080-15733.7 m6,500 mMONTNEY102012408015W60004-JAN-2024
  • 1 - 50 of 43,325