Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 58
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011700446870ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH A16-09-081-20CrownGasSubsequentA16-09-081-2056 00 50.28121 03 27.6105-12-081-20687.9 m6,176 mMONTNEY100051208120W60024-FEB-2025
10011700446871ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH 16-09-081-20CrownGasPrimary16-09-081-2056 00 50.6121 03 27.505-12-081-20688.2 m6,267 mMONTNEY100051208120W60024-FEB-2025
10011700446872ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH B16-09-081-20CrownGasSubsequentB16-09-081-2056 00 49.97121 03 27.7205-12-081-20688 m6,042 mMONTNEY100051208120W60024-FEB-2025
10011700446873ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH C16-09-081-20CrownGasSubsequentC16-09-081-2056 00 49.65121 03 27.8305-12-081-20687.7 m6,000 mMONTNEY100051208120W60024-FEB-2025
10011700446874ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH D16-09-081-20CrownGasSubsequentD16-09-081-2056 00 49.33121 03 27.9501-11-081-20687.7 m6,071 mMONTNEY100011108120W60024-FEB-2025
10011700446875ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH E16-09-081-20CrownGasSubsequentE16-09-081-2056 00 49.01121 03 28.0601-11-081-20687.3 m5,981 mMONTNEY100011108120W60024-FEB-2025
10011700446876ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH F16-09-081-20CrownGasSubsequentF16-09-081-2056 00 48.7121 03 28.1701-11-081-20687.1 m5,844 mMONTNEY100011108120W60024-FEB-2025
10011700446877ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH G16-09-081-20CrownGasSubsequentG16-09-081-2056 00 48.38121 03 28.2801-11-081-20687 m5,871 mMONTNEY100011108120W60024-FEB-2025
10011700446878ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH O16-09-081-20CrownGasSubsequentO16-09-081-2056 00 48.13121 03 26.0216-02-081-20688.4 m6,104 mMONTNEY100160208120W60024-FEB-2025
10011700446879ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH N16-09-081-20CrownGasSubsequentN16-09-081-2056 00 48.45121 03 25.916-02-081-20688.4 m6,246 mMONTNEY100160208120W60024-FEB-2025
10011700446880ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH M16-09-081-20CrownGasSubsequentM16-09-081-2056 00 48.76121 03 25.7916-02-081-20688.2 m6,335 mMONTNEY100160208120W60024-FEB-2025
10011700446881ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH L16-09-081-20CrownGasSubsequentL16-09-081-2056 00 49.08121 03 25.6816-02-081-20688.3 m6,008 mMONTNEY100160208120W60024-FEB-2025
10011700446882ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH H16-09-081-20CrownGasSubsequentH16-09-081-2056 00 48.06121 03 28.3901-11-081-20686.7 m6,057 mMONTNEY100011108120W60024-FEB-2025
10011700446883ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH I16-09-081-20CrownWaterSubsequentI16-09-081-2056 00 50.35121 03 25.2309-10-081-20688.5 m2,735 mCADOMIN100091008120W60024-FEB-2025
10011700446884ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH J16-09-081-20CrownGasSubsequentJ16-09-081-2056 00 49.71121 03 25.4601-11-081-20688.8 m5,968 mMONTNEY100011108120W60024-FEB-2025
10011700446885ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH K16-09-081-20CrownGasSubsequentK16-09-081-2056 00 49.4121 03 25.5701-11-081-20688.5 m5,829 mMONTNEY100011108120W60024-FEB-2025
10011700446886ARC Resources Ltd.24-FEB-2025DevelopmentARCRES HZ GROUNDBIRCH P16-09-081-20CrownGasSubsequentP16-09-081-2056 00 47.81121 03 26.1316-02-081-20688.4 m6,353 mMONTNEY100160208120W60024-FEB-2025
10011405952404ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL 10-05-085-24CrownGasPrimary10-05-085-2456 20 37.5121 45 03.5213-34-084-24665.9 m4,487 mMONTNEY100133408424W60004-MAR-2025
10011405952405ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL A10-05-085-24CrownGasSubsequentA10-05-085-2456 20 37.78121 45 03.8209-33-084-24665.9 m4,207 mMONTNEY100093308424W60004-MAR-2025
10011405952406ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL B10-05-085-24CrownGasSubsequentB10-05-085-2456 20 38.06121 45 04.1107-33-084-24665.9 m4,249 mMONTNEY100073308424W60004-MAR-2025
10011902150648Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK 05-32-086-18PrivateGasPrimary05-32-086-1856 29 53.120 49 04.5807-08-087-18703.1 m5,590 mMONTNEY100070808718W60024-FEB-2025
10011902150649Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK A05-32-086-18PrivateGasSubsequentA05-32-086-1856 29 53.120 49 03.7107-08-087-18703.1 m5,497 mMONTNEY100070808718W60024-FEB-2025
10011902150650Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK B05-32-086-18PrivateGasSubsequentB05-32-086-1856 29 53.120 49 02.8307-08-087-18703.1 m5,412 mMONTNEY100070808718W60024-FEB-2025
10011902150651Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK C05-32-086-18PrivateGasSubsequentC05-32-086-1856 29 53.120 49 01.9508-08-087-18703.1 m5,264 mMONTNEY100080808718W60024-FEB-2025
10011902150652Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK D05-32-086-18PrivateGasSubsequentD05-32-086-1856 29 53.120 49 01.0808-08-087-18703.1 m5,179 mMONTNEY100080808718W60024-FEB-2025
10011902150653Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK E05-32-086-18PrivateGasSubsequentE05-32-086-1856 29 53.120 49 00.208-08-087-18703.1 m5,112 mMONTNEY100080808718W60024-FEB-2025
10011902150654Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK F05-32-086-18PrivateGasSubsequentF05-32-086-1856 29 53.120 48 59.3205-09-087-18703.1 m4,988 mMONTNEY100050908718W60024-FEB-2025
10011902150655Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK G05-32-086-18PrivateGasSubsequentG05-32-086-1856 29 53.120 48 58.4505-09-087-18703.1 m4,976 mMONTNEY100050908718W60024-FEB-2025
10011902150656Kelt Exploration (LNG) Ltd.24-FEB-2025DevelopmentKELT LNG HZ OAK H05-32-086-18PrivateGasSubsequentH05-32-086-1856 29 53.120 48 57.5705-09-087-18703.1 m5,025 mMONTNEY100050908718W60024-FEB-2025
10011405952407ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL C10-05-085-24CrownGasSubsequentC10-05-085-2456 20 38.34121 45 04.407-33-084-24665.9 m4,900 mMONTNEY100073308424W60004-MAR-2025
10011405952408ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL D10-05-085-24CrownGasSubsequentD10-05-085-2456 20 38.62121 45 04.6903-33-084-24665.9 m4,439 mMONTNEY100033308424W60004-MAR-2025
10011405952409ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL E10-05-085-24CrownGasSubsequentE10-05-085-2456 20 38.9121 45 04.9916-07-085-24665.9 m4,791 mMONTNEY100160708524W60004-MAR-2025
10011405952410ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL F10-05-085-24CrownGasSubsequentF10-05-085-2456 20 39.18121 45 05.2815-07-085-24665.9 m4,324 mMONTNEY100150708524W60004-MAR-2025
10011405952411ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL G10-05-085-24CrownGasSubsequentG10-05-085-2456 20 39.46121 45 05.5710-07-085-24665.9 m4,038 mMONTNEY100100708524W60004-MAR-2025
10011405952412ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL H10-05-085-24CrownGasSubsequentH10-05-085-2456 20 39.74121 45 05.8607-07-085-24665.9 m4,525 mMONTNEY100070708524W60004-MAR-2025
10011405952413ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL I10-05-085-24CrownGasSubsequentI10-05-085-2456 20 40.02121 45 06.1502-07-085-24665.9 m4,440 mMONTNEY100020708524W60004-MAR-2025
10011911050762PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-I078-E/094-A-13CrownGasSubsequentB-I078-E/094-A-1356 53 38.62121 58 23.55B-092-H/094-B-16921.8 m5,449 mMONTNEY200B092H094B160027-FEB-2025
10011911050763PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-J078-E/094-A-13CrownGasSubsequentB-J078-E/094-A-1356 53 37.65121 58 19.07A-056-E/094-A-13921.8 m4,438 mMONTNEY200A056E094A130027-FEB-2025
10011911050764PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-K078-E/094-A-13CrownGasSubsequentB-K078-E/094-A-1356 53 37.58121 58 19.34B-056-E/094-A-13921.8 m4,343 mMONTNEY200B056E094A130027-FEB-2025
10011911050765PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-L078-E/094-A-13CrownGasSubsequentB-L078-E/094-A-1356 53 37.51121 58 19.61B-056-E/094-A-13921.8 m4,213 mMONTNEY200B056E094A130027-FEB-2025
10011911050766PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-M078-E/094-A-13CrownGasSubsequentB-M078-E/094-A-1356 53 37.44121 58 19.87A-057-E/094-A-13921.8 m4,128 mMONTNEY200A057E094A130027-FEB-2025
10011911050767PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-N078-E/094-A-13CrownGasSubsequentB-N078-E/094-A-1356 53 37.3121 58 20.4A-057-E/094-A-13921.8 m4,038 mMONTNEY200A057E094A130027-FEB-2025
10011911050768PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-O078-E/094-A-13CrownGasSubsequentB-O078-E/094-A-1356 53 37.23121 58 20.67A-057-E/094-A-13921.8 m3,908 mMONTNEY200A057E094A130027-FEB-2025
10011911050769PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-P078-E/094-A-13CrownGasSubsequentB-P078-E/094-A-1356 53 37.16121 58 20.93B-057-E/094-A-13921.8 m3,818 mMONTNEY200B057E094A130027-FEB-2025
10011911050770PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-Q078-E/094-A-13CrownGasSubsequentB-Q078-E/094-A-1356 53 37.09121 58 21.2A-058-E/094-A-13921.8 m3,733 mMONTNEY200A058E094A130027-FEB-2025
10011911050771PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-R078-E/094-A-13CrownGasSubsequentB-R078-E/094-A-1356 53 36.95121 58 21.73A-058-E/094-A-13921.8 m3,603 mMONTNEY200A058E094A130027-FEB-2025
10011911050772PETRONAS Energy Canada Ltd.27-FEB-2025DevelopmentPETRONAS HZ BEG B-S078-E/094-A-13CrownGasSubsequentB-S078-E/094-A-1356 53 36.87121 58 22.A-058-E/094-A-13921.8 m3,518 mMONTNEY200A058E094A130027-FEB-2025
10011706046714ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ GROUNDBIRCH 04-12-081-20CrownGasPrimary04-12-081-2056 00 07.03120 59 54.8708-07-081-19874.4 m5,665 mMONTNEY100080708119W60004-MAR-2025
10011706046715ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ GROUNDBIRCH A04-12-081-20CrownGasSubsequentA04-12-081-2056 00 06.71120 59 55.0108-07-081-19874.5 m5,569 mMONTNEY100080708119W60004-MAR-2025
10011706046716ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ GROUNDBIRCH B04-12-081-20CrownGasSubsequentB04-12-081-2056 00 06.4120 59 55.1608-07-081-19874.5 m5,443 mMONTNEY100080708119W60004-MAR-2025
  • 1 - 50 of 58