Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 42,478
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011991155748Tourmaline Oil Corp.17-DEC-2025DevelopmentTOURMALINE HZ MONIAS K09-18-082-21CrownGasSubsequentK09-18-082-2156 06 35.58121 15 57.5514-24-082-22620 m6,500 mMONTNEY100142408222W60017-DEC-2025
10011991155749Tourmaline Oil Corp.17-DEC-2025DevelopmentTOURMALINE HZ MONIAS L09-18-082-21CrownGasSubsequentL09-18-082-2156 06 35.51121 15 57.0803-25-082-22650.4 m6,500 mMONTNEY100032508222W60017-DEC-2025
10011991155750Tourmaline Oil Corp.17-DEC-2025DevelopmentTOURMALINE HZ MONIAS M09-18-082-21CrownGasSubsequentM09-18-082-2156 06 35.46121 15 56.803-25-082-22650.4 m6,500 mMONTNEY100032508222W60017-DEC-2025
10011991155751Tourmaline Oil Corp.17-DEC-2025DevelopmentTOURMALINE HZ MONIAS N09-18-082-21CrownGasSubsequentN09-18-082-2156 06 35.42121 15 56.5302-25-082-22650.4 m6,500 mMONTNEY100022508222W60017-DEC-2025
10011991155752Tourmaline Oil Corp.17-DEC-2025DevelopmentTOURMALINE HZ MONIAS O09-18-082-21CrownGasSubsequentO09-18-082-2156 06 35.37121 15 56.2602-25-082-22650.4 m6,500 mMONTNEY100022508222W60017-DEC-2025
10011991155753Tourmaline Oil Corp.17-DEC-2025DevelopmentTOURMALINE HZ MONIAS P09-18-082-21CrownGasSubsequentP09-18-082-2156 06 35.33121 15 55.9802-25-082-22650.5 m6,500 mMONTNEY100022508222W60017-DEC-2025
10012097155777ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH 16-31-078-18PrivateGasPrimary16-31-078-1855 48 27.38120 46 24.9310-06-079-18751.3 m5,559 mMONTNEY100100607918W60009-DEC-2025
10012097155778ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH A16-31-078-18PrivateGasSubsequentA16-31-078-1855 48 27.06120 46 24.910-06-079-18750.9 m5,253 mMONTNEY100100607918W60009-DEC-2025
10012097155779ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH B16-31-078-18PrivateGasSubsequentB16-31-078-1855 48 26.73120 46 24.8807-06-079-18750.6 m5,170 mMONTNEY100070607918W60009-DEC-2025
10012097155780ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH C16-31-078-18PrivateGasSubsequentC16-31-078-1855 48 26.41120 46 24.8606-06-079-18750.3 m4,912 mMONTNEY100060607918W60009-DEC-2025
10012097155781ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH D16-31-078-18PrivateGasSubsequentD16-31-078-1855 48 26.09120 46 24.8406-06-079-18749.9 m4,883 mMONTNEY100060607918W60009-DEC-2025
10012097155782ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH E16-31-078-18PrivateGasSubsequentE16-31-078-1855 48 27.44120 46 22.0610-06-079-18751.1 m5,482 mMONTNEY100100607918W60009-DEC-2025
10012097155783ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH F16-31-078-18PrivateGasSubsequentF16-31-078-1855 48 27.12120 46 22.0306-06-079-18751.3 m5,141 mMONTNEY100060607918W60009-DEC-2025
10012097155784ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH G16-31-078-18PrivateGasSubsequentG16-31-078-1855 48 26.8120 46 22.0116-33-078-18751.2 m6,226 mMONTNEY100163307818W60009-DEC-2025
10012097155785ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH H16-31-078-18PrivateGasSubsequentH16-31-078-1855 48 26.47120 46 21.9916-33-078-18751 m6,112 mMONTNEY100163307818W60009-DEC-2025
10012097155786ARC Resources Ltd.09-DEC-2025DevelopmentARCRES HZ GROUNDBIRCH I16-31-078-18PrivateGasSubsequentI16-31-078-1855 48 26.15120 46 21.9709-33-078-18750.6 m6,126 mMONTNEY100093307818W60009-DEC-2025
10012009355787ARC Resources Ltd.02-DEC-2025DevelopmentARCRES HZ PARKLAND C12-36-080-16PrivateGasSubsequentC12-36-080-1655 58 45.4120 22 22.6916-36-080-16680.9 m3,520 mMONTNEY100163608016W60002-DEC-2025
10012009355788ARC Resources Ltd.02-DEC-2025DevelopmentARCRES HZ PARKLAND D12-36-080-16PrivateGasSubsequentD12-36-080-1655 58 45.08120 22 22.6909-36-080-16680.9 m3,197 mMONTNEY100093608016W60002-DEC-2025
10012009355789ARC Resources Ltd.02-DEC-2025DevelopmentARCRES HZ PARKLAND E12-36-080-16PrivateGasSubsequentE12-36-080-1655 58 44.76120 22 22.6801-36-080-16681 m3,788 mMONTNEY100013608016W60002-DEC-2025
10012081155874Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS E12-35-081-20CrownGasSubsequentE12-35-081-2056 03 57.18121 01 26.8304-33-081-20648.8 m6,500 mMONTNEY100043308120W60003-OCT-2025
10012081155875Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS F12-35-081-20CrownGasSubsequentF12-35-081-2056 03 57.18121 01 27.1105-33-081-20648.8 m6,500 mMONTNEY100053308120W60003-OCT-2025
10012081155876Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS G12-35-081-20CrownGasSubsequentG12-35-081-2056 03 57.19121 01 27.412-33-081-20648.8 m6,500 mMONTNEY100123308120W60003-OCT-2025
10012081155877Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS H12-35-081-20CrownGasSubsequentH12-35-081-2056 03 57.19121 01 27.6813-33-081-20648.8 m6,500 mMONTNEY100133308120W60003-OCT-2025
10012081155878Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS I12-35-081-20CrownGasSubsequentI12-35-081-2056 03 57.2121 01 27.9704-33-081-20648.8 m6,500 mMONTNEY100043308120W60003-OCT-2025
10012101055909Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS P15-28-081-22PrivateGasSubsequentP15-28-081-2256 03 19.85121 22 38.2801-27-081-22672.4 m6,500 mMONTNEY100012708122W60020-OCT-2025
10012101055910Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS Q15-28-081-22PrivateGasSubsequentQ15-28-081-2256 03 19.69121 22 38.2801-27-081-22672.4 m6,500 mMONTNEY100012708122W60020-OCT-2025
10012101055911Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS R15-28-081-22PrivateGasSubsequentR15-28-081-2256 03 19.53121 22 38.2802-27-081-22672.4 m6,500 mMONTNEY100022708122W60020-OCT-2025
10012101055912Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS S15-28-081-22PrivateGasSubsequentS15-28-081-2256 03 19.37121 22 38.2902-27-081-22672.5 m6,500 mMONTNEY100022708122W60020-OCT-2025
10012101055913Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS T15-28-081-22PrivateGasSubsequentT15-28-081-2256 03 19.21121 22 38.2902-27-081-22672.5 m6,500 mMONTNEY100022708122W60020-OCT-2025
10012101055914Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS U15-28-081-22PrivateGasSubsequentU15-28-081-2256 03 19.05121 22 38.2903-27-081-22672.5 m6,500 mMONTNEY100032708122W60020-OCT-2025
10012101055915Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS V15-28-081-22PrivateGasSubsequentV15-28-081-2256 03 17.76121 22 38.2903-27-081-22672.7 m6,500 mMONTNEY100032708122W60020-OCT-2025
10012101055916Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS W15-28-081-22PrivateGasSubsequentW15-28-081-2256 03 17.6121 22 38.2903-27-081-22672.7 m6,500 mMONTNEY100032708122W60020-OCT-2025
10012101055917Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS X15-28-081-22PrivateGasSubsequentX15-28-081-2256 03 17.44121 22 38.2904-27-081-22672.8 m6,500 mMONTNEY100042708122W60020-OCT-2025
10012101055918Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS Y15-28-081-22PrivateGasSubsequentY15-28-081-2256 03 17.28121 22 38.2901-28-081-22672.8 m6,500 mMONTNEY100012808122W60020-OCT-2025
10012101055919Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS Z15-28-081-22PrivateGasSubsequentZ15-28-081-2256 03 17.12121 22 38.2901-28-081-22672.8 m6,500 mMONTNEY100012808122W60020-OCT-2025
10012101055920Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS AA15-28-081-22PrivateGasSubsequentAA15-28-081-2256 03 16.96121 22 38.2901-28-081-22672.8 m6,500 mMONTNEY100012808122W60020-OCT-2025
10012101055921Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS AB15-28-081-22PrivateGasSubsequentAB15-28-081-2256 03 16.8121 22 38.2916-21-081-22672.9 m6,500 mMONTNEY100162108122W60020-OCT-2025
10012101055922Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS AC15-28-081-22PrivateGasSubsequentAC15-28-081-2256 03 16.64121 22 38.316-21-081-22672.9 m6,500 mMONTNEY100162108122W60020-OCT-2025
10012101055923Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS J15-28-081-22PrivateGasSubsequentJ15-28-081-2256 03 19.37121 22 42.0402-05-082-22672.5 m6,500 mMONTNEY100020508222W60020-OCT-2025
10012101055924Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS K15-28-081-22PrivateGasSubsequentK15-28-081-2256 03 19.53121 22 42.0401-05-082-22672.4 m6,500 mMONTNEY100010508222W60020-OCT-2025
10012101055925Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS L15-28-081-22PrivateGasSubsequentL15-28-081-2256 03 19.69121 22 42.0401-05-082-22672.4 m6,500 mMONTNEY100010508222W60020-OCT-2025
10012101055926Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS M15-28-081-22PrivateGasSubsequentM15-28-081-2256 03 19.85121 22 42.0401-05-081-22672.4 m6,500 mMONTNEY100010508122W60020-OCT-2025
10012101055927Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS N15-28-081-22PrivateGasSubsequentN15-28-081-2256 03 20.01121 22 42.0404-04-082-22672.4 m6,500 mMONTNEY100040408222W60020-OCT-2025
10012101055928Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS O15-28-081-22PrivateGasSubsequentO15-28-081-2256 03 20.01121 22 38.2801-27-081-22672.4 m6,500 mMONTNEY100012708122W60020-OCT-2025
10011824555929ConocoPhillips Canada Resources Corp.30-JUN-2025DevelopmentCOP HZ BLUEBERRY 14-23-088-25CrownGasPrimary14-23-088-2556 39 11.92121 52 36.83B-022-L/094-A-12879.6 m5,519 mMONTNEY202B022L094A120030-JUN-2025
10011824555930ConocoPhillips Canada Resources Corp.30-JUN-2025DevelopmentCOP HZ BLUEBERRY A14-23-088-25CrownGasSubsequentA14-23-088-2556 39 12.23121 52 36.74B-022-L/094-A-12879.6 m5,636 mMONTNEY200B022L094A120030-JUN-2025
10011824555931ConocoPhillips Canada Resources Corp.30-JUN-2025DevelopmentCOP HZ BLUEBERRY B14-23-088-25CrownGasSubsequentB14-23-088-2556 39 12.55121 52 36.65D-022-L/094-A-12879.6 m5,895 mMONTNEY202D022L094A120030-JUN-2025
10011824555932ConocoPhillips Canada Resources Corp.30-JUN-2025DevelopmentCOP HZ BLUEBERRY C14-23-088-25CrownGasSubsequentC14-23-088-2556 39 12.87121 52 36.56D-022-L/094-A-12879.6 m6,012 mMONTNEY200D022L094A120030-JUN-2025
10011824555933ConocoPhillips Canada Resources Corp.30-JUN-2025DevelopmentCOP HZ BLUEBERRY D14-23-088-25CrownGasSubsequentD14-23-088-2556 39 13.19121 52 36.47A-023-L/094-A-12879.6 m5,543 mMONTNEY202A023L094A120030-JUN-2025
10011824555934ConocoPhillips Canada Resources Corp.30-JUN-2025DevelopmentCOP HZ BLUEBERRY E14-23-088-25CrownGasSubsequentE14-23-088-2556 39 13.51121 52 36.38A-023-L/094-A-12879.6 m5,662 mMONTNEY200A023L094A120030-JUN-2025
  • 1 - 50 of 42,478