Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 16 of 16
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011808749070ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK I13-25-078-15PrivateGasSubsequentI13-25-078-1555 47 42.11120 11 48.8607-30-078-14744.8 m5,453 mMONTNEY100073007814W60013-JAN-2025
10011808749071ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK J13-25-078-15PrivateGasSubsequentJ13-25-078-1555 47 41.79120 11 48.8602-30-078-14744.8 m5,141 mMONTNEY100023007814W60013-JAN-2025
10011808749072ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK K13-25-078-15PrivateGasSubsequentK13-25-078-1555 47 41.47120 11 48.8603-30-078-14744.8 m4,977 mMONTNEY100033007814W60013-JAN-2025
10011808749073ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK L13-25-078-15PrivateGasSubsequentL13-25-078-1555 47 41.14120 11 48.8601-25-078-15744.8 m4,455 mMONTNEY100012507815W60013-JAN-2025
10011808749074ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK M13-25-078-15PrivateGasSubsequentM13-25-078-1555 47 40.82120 11 48.8602-25-078-15744.8 m4,416 mMONTNEY100022507815W60013-JAN-2025
10011808749075ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK N13-25-078-15PrivateGasSubsequentN13-25-078-1555 47 40.5120 11 48.8602-02-079-15744.8 m5,389 mMONTNEY100020207915W60013-JAN-2025
10011808749076ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK O13-25-078-15PrivateGasSubsequentO13-25-078-1555 47 40.17120 11 48.8602-02-079-15744.8 m5,087 mMONTNEY100020207915W60013-JAN-2025
10011808749077ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK P13-25-078-15PrivateGasSubsequentP13-25-078-1555 47 39.85120 11 48.8615-34-078-15744.8 m5,133 mMONTNEY100153407815W60013-JAN-2025
10011808749078ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK Q13-25-078-15PrivateGasSubsequentQ13-25-078-1555 47 39.53120 11 48.8614-34-078-15744.8 m5,307 mMONTNEY100143407815W60013-JAN-2025
10011808749079ARC Resources Ltd.13-JAN-2025DevelopmentARCRES HZ DAWSON CREEK R13-25-078-15PrivateGasSubsequentR13-25-078-1555 47 39.2120 11 48.8611-34-078-15744.8 m5,617 mMONTNEY100113407815W60013-JAN-2025
10011909950733Canadian Natural Resources Limited13-JAN-2025DevelopmentCNRL HZ NIG CREEK B-L086-G/094-H-04CrownGasSubsequentB-L086-G/094-H-0457 09 03.68121 41 55.45B-036-G/094-H-04858.2 m6,600 mMONTNEY200B036G094H040013-JAN-2025
10011909950734Canadian Natural Resources Limited13-JAN-2025DevelopmentCNRL HZ NIG CREEK B-M086-G/094-H-04CrownGasSubsequentB-M086-G/094-H-0457 09 03.68121 41 55.01A-036-G/094-H-04858.2 m6,600 mMONTNEY200A036G094H040013-JAN-2025
10011909950735Canadian Natural Resources Limited13-JAN-2025DevelopmentCNRL HZ NIG CREEK B-N086-G/094-H-04CrownGasSubsequentB-N086-G/094-H-0457 09 03.67121 41 54.56C-027-J/094-H-04858.2 m6,600 mMONTNEY200C027J094H040013-JAN-2025
10011909950736Canadian Natural Resources Limited13-JAN-2025DevelopmentCNRL HZ NIG CREEK B-O086-G/094-H-04CrownGasSubsequentB-O086-G/094-H-0457 09 03.67121 41 54.11D-027-J/094-H-04858.2 m6,600 mMONTNEY200D027J094H040013-JAN-2025
10011909950737Canadian Natural Resources Limited13-JAN-2025DevelopmentCNRL HZ NIG CREEK B-P086-G/094-H-04CrownGasSubsequentB-P086-G/094-H-0457 09 03.67121 41 53.67D-026-J/094-H-04858.2 m6,600 mMONTNEY200D026J094H040013-JAN-2025
10011909950738Canadian Natural Resources Limited13-JAN-2025DevelopmentCNRL HZ NIG CREEK B-Q086-G/094-H-04CrownGasSubsequentB-Q086-G/094-H-0457 09 03.66121 41 53.22C-025-J/094-H-04858.2 m6,600 mMONTNEY200C025J094H040013-JAN-2025
  • 1 - 16 of 16