Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 86
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011405952404ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL 10-05-085-24CrownGasPrimary10-05-085-2456 20 37.5121 45 03.5213-34-084-24665.9 m4,487 mMONTNEY100133408424W60004-MAR-2025
10011405952405ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL A10-05-085-24CrownGasSubsequentA10-05-085-2456 20 37.78121 45 03.8209-33-084-24665.9 m4,207 mMONTNEY100093308424W60004-MAR-2025
10011405952406ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL B10-05-085-24CrownGasSubsequentB10-05-085-2456 20 38.06121 45 04.1107-33-084-24665.9 m4,249 mMONTNEY100073308424W60004-MAR-2025
10011405952407ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL C10-05-085-24CrownGasSubsequentC10-05-085-2456 20 38.34121 45 04.407-33-084-24665.9 m4,900 mMONTNEY100073308424W60004-MAR-2025
10011405952408ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL D10-05-085-24CrownGasSubsequentD10-05-085-2456 20 38.62121 45 04.6903-33-084-24665.9 m4,439 mMONTNEY100033308424W60004-MAR-2025
10011405952409ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL E10-05-085-24CrownGasSubsequentE10-05-085-2456 20 38.9121 45 04.9916-07-085-24665.9 m4,791 mMONTNEY100160708524W60004-MAR-2025
10011405952410ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL F10-05-085-24CrownGasSubsequentF10-05-085-2456 20 39.18121 45 05.2815-07-085-24665.9 m4,324 mMONTNEY100150708524W60004-MAR-2025
10011405952411ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL G10-05-085-24CrownGasSubsequentG10-05-085-2456 20 39.46121 45 05.5710-07-085-24665.9 m4,038 mMONTNEY100100708524W60004-MAR-2025
10011405952412ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL H10-05-085-24CrownGasSubsequentH10-05-085-2456 20 39.74121 45 05.8607-07-085-24665.9 m4,525 mMONTNEY100070708524W60004-MAR-2025
10011405952413ARC Resources Ltd.04-MAR-2025DevelopmentARCRES HZ PINTAIL I10-05-085-24CrownGasSubsequentI10-05-085-2456 20 40.02121 45 06.1502-07-085-24665.9 m4,440 mMONTNEY100020708524W60004-MAR-2025
10011929753565ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES F03-12-084-24CrownGasSubsequentF03-12-084-2456 15 42.88121 39 18.3506-31-083-23668.8 m5,154 mMONTNEY100063108323W60014-MAR-2025
10011929753566ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES G03-12-084-24CrownGasSubsequentG03-12-084-2456 15 43.2121 39 18.3611-31-083-23668.8 m5,977 mMONTNEY100113108323W60014-MAR-2025
10011929753567ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES H03-12-084-24CrownGasSubsequentH03-12-084-2456 15 43.52121 39 18.3710-31-083-23669 m5,645 mMONTNEY100103108323W60014-MAR-2025
10011929753568ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES I03-12-084-24CrownGasSubsequentI03-12-084-2456 15 43.85121 39 18.3815-31-083-23668.8 m5,455 mMONTNEY100153108323W60014-MAR-2025
10011929753569ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES J03-12-084-24CrownGasSubsequentJ03-12-084-2456 15 44.17121 39 18.3916-31-083-23668.9 m5,338 mMONTNEY100163108323W60014-MAR-2025
10011929753570ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES K03-12-084-24CrownGasSubsequentK03-12-084-2456 15 44.49121 39 18.4101-06-084-23668.3 m5,618 mMONTNEY100010608423W60014-MAR-2025
10011929753571ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES Q03-12-084-24CrownGasSubsequentQ03-12-084-2456 15 40.121 39 15.3402-15-084-24669.9 m5,416 mMONTNEY100021508424W60014-MAR-2025
10011929753572ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES P03-12-084-24CrownGasSubsequentP03-12-084-2456 15 40.32121 39 15.3507-15-084-24670 m5,316 mMONTNEY100071508424W60014-MAR-2025
10011929753573ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES O03-12-084-24CrownGasSubsequentO03-12-084-2456 15 40.65121 39 15.3708-15-084-24669.9 m5,007 mMONTNEY100081508424W60014-MAR-2025
10011929753574ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES N03-12-084-24CrownGasSubsequentN03-12-084-2456 15 40.97121 39 15.3809-15-084-24670 m5,221 mMONTNEY100091508424W60014-MAR-2025
10011929753575ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES M03-12-084-24CrownGasSubsequentM03-12-084-2456 15 41.29121 39 15.3913-14-084-24669.7 m5,618 mMONTNEY100131408424W60014-MAR-2025
10011929753576ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES L03-12-084-24CrownGasSubsequentL03-12-084-2456 15 41.62121 39 15.413-14-084-24669.8 m6,036 mMONTNEY100131408424W60014-MAR-2025
10011929753577ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES W03-12-084-24CrownGasSubsequentW03-12-084-2456 15 39.97121 39 18.2501-06-084-23668.7 m5,215 mMONTNEY100010608423W60014-MAR-2025
10011929753578ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES V03-12-084-24CrownGasSubsequentV03-12-084-2456 15 40.29121 39 18.2616-31-083-23668.5 m4,795 mMONTNEY100163108323W60014-MAR-2025
10011929753579ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES U03-12-084-24CrownGasSubsequentU03-12-084-2456 15 40.61121 39 18.2715-31-083-23668.2 m5,017 mMONTNEY100153108323W60014-MAR-2025
10011929753580ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES T03-12-084-24CrownGasSubsequentT03-12-084-2456 15 40.94121 39 18.2810-31-083-23668.6 m5,735 mMONTNEY100103108323W60014-MAR-2025
10011929753581ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES S03-12-084-24CrownGasSubsequentS03-12-084-2456 15 41.26121 39 18.2911-31-083-23668.8 m5,240 mMONTNEY100113108323W60014-MAR-2025
10011929753582ARC Resources Ltd.14-MAR-2025DevelopmentARCRES HZ ALTARES R03-12-084-24CrownGasSubsequentR03-12-084-2456 15 41.58121 39 18.306-31-083-23668.9 m5,447 mMONTNEY100063108323W60014-MAR-2025
10011513155383PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A- 098-L/094-A-12CrownGasPrimaryA- 098-L/094-A-1256 44 33.74121 57 57.34C-009-D/094-A-13972.7 m4,250 mMONTNEY200C009D094A130014-MAR-2025
10011513155384PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-A098-L/094-A-12CrownGasSubsequentA-A098-L/094-A-1256 44 33.57121 57 57.64C-009-D/094-A-13972.9 m4,091 mMONTNEY200C009D094A130014-MAR-2025
10011513155385PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-B098-L/094-A-12CrownGasSubsequentA-B098-L/094-A-1256 44 33.4121 57 57.94C-009-D/094-A-13973 m3,979 mMONTNEY200C009D094A130014-MAR-2025
10011513155386PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-C098-L/094-A-12CrownGasSubsequentA-C098-L/094-A-1256 44 33.23121 57 58.24B-009-D/094-A-13973 m3,854 mMONTNEY200B009D094A130014-MAR-2025
10011513155387PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-D098-L/094-A-12CrownGasSubsequentA-D098-L/094-A-1256 44 33.06121 57 58.54B-009-D/094-A-13973.1 m3,699 mMONTNEY200B009D094A130014-MAR-2025
10011513155388PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-E098-L/094-A-12CrownGasSubsequentA-E098-L/094-A-1256 44 32.89121 57 58.84B-009-D/094-A-13973 m3,589 mMONTNEY200B009D094A130014-MAR-2025
10011513155389PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-F098-L/094-A-12CrownGasSubsequentA-F098-L/094-A-1256 44 32.72121 57 59.14C-099-L/094-A-12973.1 m3,544 mMONTNEY200C099L094A120014-MAR-2025
10011513155390PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-G098-L/094-A-12CrownGasSubsequentA-G098-L/094-A-1256 44 32.55121 57 59.44C-099-L/094-A-12972.9 m3,384 mMONTNEY200C099L094A120014-MAR-2025
10011513155391PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-H098-L/094-A-12CrownGasSubsequentA-H098-L/094-A-1256 44 32.38121 57 59.74C-099-L/094-A-12972.9 m3,289 mMONTNEY200C099L094A120014-MAR-2025
10011513155392PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-I098-L/094-A-12CrownGasSubsequentA-I098-L/094-A-1256 44 31.65121 58 01.02A-077-L/094-A-12972.2 m3,828 mMONTNEY200A077L094A120014-MAR-2025
10011513155393PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-J098-L/094-A-12CrownGasSubsequentA-J098-L/094-A-1256 44 31.48121 58 00.71A-077-L/094-A-12972.3 m4,037 mMONTNEY200A077L094A120014-MAR-2025
10011513155394PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-K098-L/094-A-12CrownGasSubsequentA-K098-L/094-A-1256 44 31.32121 58 00.4A-077-L/094-A-12972.4 m3,878 mMONTNEY200A077L094A120014-MAR-2025
10011513155395PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-L098-L/094-A-12CrownGasSubsequentA-L098-L/094-A-1256 44 31.16121 58 00.09B-076-L/094-A-12972.5 m4,072 mMONTNEY200B076L094A120014-MAR-2025
10011513155396PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-M098-L/094-A-12CrownGasSubsequentA-M098-L/094-A-1256 44 30.99121 57 59.78B-076-L/094-A-12972.5 m4,240 mMONTNEY200B076L094A120014-MAR-2025
10011513155397PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-N098-L/094-A-12CrownGasSubsequentA-N098-L/094-A-1256 44 30.83121 57 59.47B-076-L/094-A-12972.5 m4,085 mMONTNEY200B076L094A120014-MAR-2025
10011513155398PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-O098-L/094-A-12CrownGasSubsequentA-O098-L/094-A-1256 44 30.66121 57 59.16A-076-L/094-A-12972.5 m4,299 mMONTNEY200A076L094A120014-MAR-2025
10011513155399PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-P098-L/094-A-12CrownGasSubsequentA-P098-L/094-A-1256 44 30.5121 57 58.85A-076-L/094-A-12972.4 m4,506 mMONTNEY200A076L094A120014-MAR-2025
10011513155400PETRONAS Energy Canada Ltd.14-MAR-2025DevelopmentPETRONAS HZ BLUEBERRY A-Q098-L/094-A-12CrownGasSubsequentA-Q098-L/094-A-1256 44 30.33121 57 58.54A-076-L/094-A-12972.3 m4,347 mMONTNEY200A076L094A120014-MAR-2025
10011991852889PETRONAS Energy Canada Ltd.17-MAR-2025DevelopmentPETRONAS HZ TOWN A-C096-D/094-G-01CrownGasSubsequentA-C096-D/094-G-0157 04 36.21122 26 25.54C-051-D/094-G-011080.3 m6,909 mMONTNEY200C051D094G010017-MAR-2025
10011991852890PETRONAS Energy Canada Ltd.17-MAR-2025DevelopmentPETRONAS HZ TOWN A-D096-D/094-G-01CrownGasSubsequentA-D096-D/094-G-0157 04 36.11122 26 25.76C-051-D/094-G-011080.3 m6,819 mMONTNEY200C051D094G010017-MAR-2025
10011991852891PETRONAS Energy Canada Ltd.17-MAR-2025DevelopmentPETRONAS HZ TOWN A-E096-D/094-G-01CrownGasSubsequentA-E096-D/094-G-0157 04 36.122 26 25.99A-052-D/094-G-011080.3 m6,859 mMONTNEY200A052D094G010017-MAR-2025
10011991852892PETRONAS Energy Canada Ltd.17-MAR-2025DevelopmentPETRONAS HZ TOWN A-F096-D/094-G-01CrownGasSubsequentA-F096-D/094-G-0157 04 35.9122 26 26.21A-052-D/094-G-011080.3 m6,778 mMONTNEY200A052D094G010017-MAR-2025
  • 1 - 50 of 86