Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 108
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypePrimary or Subsequent WellWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011960752247Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-G019-E/094-H-04CrownGasSubsequentB-G019-E/094-H-0457 05 33.41121 59 19.19B-099-D/094-H-04913.6 m4,000 mMONTNEY200B099D094H040007-OCT-2025
10011960752248Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-H019-E/094-H-04CrownGasSubsequentB-H019-E/094-H-0457 05 33.02121 59 16.62B-051-H/094-G-01913.6 m5,500 mMONTNEY200B051H094G010007-OCT-2025
10011960752249Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-I019-E/094-H-04CrownGasSubsequentB-I019-E/094-H-0457 05 32.87121 59 16.73C-041-H/094-G-01913.6 m5,500 mMONTNEY200C041H094G010007-OCT-2025
10011960752250Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-J019-E/094-H-04CrownGasSubsequentB-J019-E/094-H-0457 05 32.72121 59 16.83D-042-H/094-G-01913.6 m5,500 mMONTNEY200D042H094G010007-OCT-2025
10011960752251Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-K019-E/094-H-04CrownGasSubsequentB-K019-E/094-H-0457 05 32.57121 59 16.94C-042-H/094-G-01913.6 m5,500 mMONTNEY200C042H094G010007-OCT-2025
10011960752252Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-L019-E/094-H-04CrownGasSubsequentB-L019-E/094-H-0457 05 32.42121 59 17.04C-042-H/094-G-01913.6 m5,500 mMONTNEY200C042H094G010007-OCT-2025
10011960752253Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-M019-E/094-H-04CrownGasSubsequentB-M019-E/094-H-0457 05 32.27121 59 17.14C-032-H/094-G-01913.6 m4,500 mMONTNEY200C032H094G010007-OCT-2025
10011960752254Tourmaline Oil Corp.07-OCT-2025DevelopmentTOURMALINE HZ JEDNEY B-N019-E/094-H-04CrownGasSubsequentB-N019-E/094-H-0457 05 32.12121 59 17.25D-022-H/094-G-01913.6 m4,000 mMONTNEY200D022H094G010007-OCT-2025
10012079255286Shell Canada Limited20-OCT-2025DevelopmentSHELL HZ GROUNDBIRCH L16-09-080-19CrownGasSubsequentL16-09-080-1955 55 31.66120 53 54.709-11-080-19891.5 m6,200 mMONTNEY100091108019W60020-OCT-2025
10012079255287Shell Canada Limited20-OCT-2025DevelopmentSHELL HZ GROUNDBIRCH M16-09-080-19CrownGasSubsequentM16-09-080-1955 55 31.6120 53 54.8808-11-080-19891.5 m6,200 mMONTNEY100081108019W60020-OCT-2025
10011979752661Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ SUNRISE 04-18-080-17PrivateGasPrimary04-18-080-1755 55 46.37120 39 36.7301-08-080-17712.4 m6,000 mMONTNEY100010808017W60014-OCT-2025
10011979752662Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ SUNRISE A04-18-080-17PrivateGasSubsequentA04-18-080-1755 55 46.37120 39 37.0101-08-080-17712.4 m6,000 mMONTNEY100010808017W60014-OCT-2025
10011979752663Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ SUNRISE B04-18-080-17PrivateGasSubsequentB04-18-080-1755 55 46.38120 39 37.301-08-080-17712.4 m6,000 mMONTNEY100010808017W60014-OCT-2025
10011979752664Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ SUNRISE C04-18-080-17PrivateGasSubsequentC04-18-080-1755 55 46.38120 39 37.5808-08-080-17680 m6,000 mMONTNEY100080808017W60014-OCT-2025
10011979752665Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ SUNRISE D04-18-080-17PrivateGasSubsequentD04-18-080-1755 55 46.38120 39 37.8709-08-080-17712.4 m6,000 mMONTNEY100090808017W60014-OCT-2025
10011979752666Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ SUNRISE E04-18-080-17PrivateGasSubsequentE04-18-080-1755 55 46.39120 39 38.1509-08-080-17712.4 m6,000 mMONTNEY100090808017W60014-OCT-2025
10011930155726Logan BC Oil & Gas Corp.16-OCT-2025Exploratory OutpostLOGAN HZ FLATROCK 05-26-084-15PrivateOilPrimary05-26-084-1556 18 35.54120 15 49.4210-33-084-15781.3 m5,000 mMONTNEY100103308415W60016-OCT-2025
10012081155874Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS E12-35-081-20CrownGasSubsequentE12-35-081-2056 03 57.18121 01 26.8304-33-081-20648.8 m6,500 mMONTNEY100043308120W60003-OCT-2025
10012081155875Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS F12-35-081-20CrownGasSubsequentF12-35-081-2056 03 57.18121 01 27.1105-33-081-20648.8 m6,500 mMONTNEY100053308120W60003-OCT-2025
10012081155876Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS G12-35-081-20CrownGasSubsequentG12-35-081-2056 03 57.19121 01 27.412-33-081-20648.8 m6,500 mMONTNEY100123308120W60003-OCT-2025
10012081155877Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS H12-35-081-20CrownGasSubsequentH12-35-081-2056 03 57.19121 01 27.6813-33-081-20648.8 m6,500 mMONTNEY100133308120W60003-OCT-2025
10012081155878Tourmaline Oil Corp.03-OCT-2025DevelopmentTOURMALINE HZ SEPTIMUS I12-35-081-20CrownGasSubsequentI12-35-081-2056 03 57.2121 01 27.9704-33-081-20648.8 m6,500 mMONTNEY100043308120W60003-OCT-2025
10012101055909Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS P15-28-081-22PrivateGasSubsequentP15-28-081-2256 03 19.85121 22 38.2801-27-081-22672.4 m6,500 mMONTNEY100012708122W60020-OCT-2025
10012101055910Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS Q15-28-081-22PrivateGasSubsequentQ15-28-081-2256 03 19.69121 22 38.2801-27-081-22672.4 m6,500 mMONTNEY100012708122W60020-OCT-2025
10012101055911Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS R15-28-081-22PrivateGasSubsequentR15-28-081-2256 03 19.53121 22 38.2802-27-081-22672.4 m6,500 mMONTNEY100022708122W60020-OCT-2025
10012101055912Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS S15-28-081-22PrivateGasSubsequentS15-28-081-2256 03 19.37121 22 38.2902-27-081-22672.5 m6,500 mMONTNEY100022708122W60020-OCT-2025
10012101055913Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS T15-28-081-22PrivateGasSubsequentT15-28-081-2256 03 19.21121 22 38.2902-27-081-22672.5 m6,500 mMONTNEY100022708122W60020-OCT-2025
10012101055914Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS U15-28-081-22PrivateGasSubsequentU15-28-081-2256 03 19.05121 22 38.2903-27-081-22672.5 m6,500 mMONTNEY100032708122W60020-OCT-2025
10012101055915Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS V15-28-081-22PrivateGasSubsequentV15-28-081-2256 03 17.76121 22 38.2903-27-081-22672.7 m6,500 mMONTNEY100032708122W60020-OCT-2025
10012101055916Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS W15-28-081-22PrivateGasSubsequentW15-28-081-2256 03 17.6121 22 38.2903-27-081-22672.7 m6,500 mMONTNEY100032708122W60020-OCT-2025
10012101055917Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS X15-28-081-22PrivateGasSubsequentX15-28-081-2256 03 17.44121 22 38.2904-27-081-22672.8 m6,500 mMONTNEY100042708122W60020-OCT-2025
10012101055918Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS Y15-28-081-22PrivateGasSubsequentY15-28-081-2256 03 17.28121 22 38.2901-28-081-22672.8 m6,500 mMONTNEY100012808122W60020-OCT-2025
10012101055919Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS Z15-28-081-22PrivateGasSubsequentZ15-28-081-2256 03 17.12121 22 38.2901-28-081-22672.8 m6,500 mMONTNEY100012808122W60020-OCT-2025
10012101055920Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS AA15-28-081-22PrivateGasSubsequentAA15-28-081-2256 03 16.96121 22 38.2901-28-081-22672.8 m6,500 mMONTNEY100012808122W60020-OCT-2025
10012101055921Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS AB15-28-081-22PrivateGasSubsequentAB15-28-081-2256 03 16.8121 22 38.2916-21-081-22672.9 m6,500 mMONTNEY100162108122W60020-OCT-2025
10012101055922Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS AC15-28-081-22PrivateGasSubsequentAC15-28-081-2256 03 16.64121 22 38.316-21-081-22672.9 m6,500 mMONTNEY100162108122W60020-OCT-2025
10012101055923Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS J15-28-081-22PrivateGasSubsequentJ15-28-081-2256 03 19.37121 22 42.0402-05-082-22672.5 m6,500 mMONTNEY100020508222W60020-OCT-2025
10012101055924Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS K15-28-081-22PrivateGasSubsequentK15-28-081-2256 03 19.53121 22 42.0401-05-082-22672.4 m6,500 mMONTNEY100010508222W60020-OCT-2025
10012101055925Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS L15-28-081-22PrivateGasSubsequentL15-28-081-2256 03 19.69121 22 42.0401-05-082-22672.4 m6,500 mMONTNEY100010508222W60020-OCT-2025
10012101055926Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS M15-28-081-22PrivateGasSubsequentM15-28-081-2256 03 19.85121 22 42.0401-05-081-22672.4 m6,500 mMONTNEY100010508122W60020-OCT-2025
10012101055927Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS N15-28-081-22PrivateGasSubsequentN15-28-081-2256 03 20.01121 22 42.0404-04-082-22672.4 m6,500 mMONTNEY100040408222W60020-OCT-2025
10012101055928Tourmaline Oil Corp.20-OCT-2025DevelopmentTOURMALINE HZ MONIAS O15-28-081-22PrivateGasSubsequentO15-28-081-2256 03 20.01121 22 38.2801-27-081-22672.4 m6,500 mMONTNEY100012708122W60020-OCT-2025
10011960056161Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-A007-G/094-H-04CrownGasSubsequentB-A007-G/094-H-0457 05 05.16121 42 30.25C-028-G/094-H-04851.9 m5,000 mMONTNEY200C028G094H040014-OCT-2025
10011960056162Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-B007-G/094-H-04CrownGasSubsequentB-B007-G/094-H-0457 05 05.19121 42 29.96D-028-G/094-H-04851.9 m5,000 mMONTNEY200D028G094H040014-OCT-2025
10011960056163Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-C007-G/094-H-04CrownGasSubsequentB-C007-G/094-H-0457 05 05.21121 42 29.67C-027-G/094-H-04851.9 m5,000 mMONTNEY200C027G094H040014-OCT-2025
10011960056164Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-D007-G/094-H-04CrownGasSubsequentB-D007-G/094-H-0457 05 05.23121 42 29.38D-027-G/094-H-04851.9 m5,000 mMONTNEY200D027G094H040014-OCT-2025
10011960056165Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-E007-G/094-H-04CrownGasSubsequentB-E007-G/094-H-0457 05 05.26121 42 29.09D-026-G/094-H-04851.9 m5,000 mMONTNEY200D026G094H040014-OCT-2025
10011960056166Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-F007-G/094-H-04CrownGasSubsequentB-F007-G/094-H-0457 05 05.38121 42 33.81A-056-B/094-H-04851.9 m5,000 mMONTNEY200A056B094H040014-OCT-2025
10011960056167Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-G007-G/094-H-04CrownGasSubsequentB-G007-G/094-H-0457 05 05.54121 42 33.86B-056-B/094-H-04851.9 m5,000 mMONTNEY200B056B094H040014-OCT-2025
10011960056168Tourmaline Oil Corp.14-OCT-2025DevelopmentTOURMALINE HZ NIG CREEK B-H007-G/094-H-04CrownGasSubsequentB-H007-G/094-H-0457 05 05.69121 42 33.9A-057-B/094-H-04851.9 m5,000 mMONTNEY200A057B094H040014-OCT-2025
  • 1 - 50 of 108