Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Well Authorizations Issued

  • 1 - 50 of 64
AD NumberWA #OperatorApproval DateWell ClassificationWell NameLand TypeFluid TypeWell Surface LocationNad 83 LatitudeNad 83 Longitude Bottom Hole LocationGround Elev.Proj. DepthFormationUWIData Entry Date
10011584744790Pacific Canbriam Energy Limited07-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES C-F074-A/094-B-08CrownGasC-F074-A/094-B-0856 18 45.56122 02 51.91A-017-H/094-B-08806.4 m6,240 mMONTNEY200A017H094B080007-JUN-2023
10011584744791Pacific Canbriam Energy Limited07-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES C-G074-A/094-B-08CrownGasC-G074-A/094-B-0856 18 45.43122 02 52.44C-007-H/094-B-08806.4 m6,147 mMONTNEY200C007H094B080007-JUN-2023
10011584744792Pacific Canbriam Energy Limited07-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES C-H074-A/094-B-08CrownGasC-H074-A/094-B-0856 18 45.3122 02 52.97C-007-H/094-B-08806.4 m6,181 mMONTNEY200C007H094B080007-JUN-2023
10011584744793Pacific Canbriam Energy Limited07-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES C-I074-A/094-B-08CrownGasC-I074-A/094-B-0856 18 45.17122 02 53.51C-007-H/094-B-08806.4 m6,004 mMONTNEY200C007H094B080007-JUN-2023
10011584744794Pacific Canbriam Energy Limited07-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES C-J074-A/094-B-08CrownGasC-J074-A/094-B-0856 18 45.03122 02 54.04B-007-H/094-B-08806.4 m6,099 mMONTNEY200B007H094B080007-JUN-2023
10011583444842Pacific Canbriam Energy Limited05-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES A-A004-I/094-B-08CrownGasA-A004-I/094-B-0856 25 00.31122 02 23.45D-080-E/094-A-05763.5 m5,777 mMONTNEY200D080E094A050005-JUN-2023
10011583444843Pacific Canbriam Energy Limited05-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES A-B004-I/094-B-08CrownGasA-B004-I/094-B-0856 25 00.61122 02 23.22A-090-E/094-A-05763.5 m5,544 mMONTNEY200A090E094A050005-JUN-2023
10011583444844Pacific Canbriam Energy Limited05-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES A-C004-I/094-B-08CrownGasA-C004-I/094-B-0856 25 01.65122 02 22.43D-090-E/094-A-05763.5 m5,695 mMONTNEY200D090E094A050005-JUN-2023
10011583444845Pacific Canbriam Energy Limited05-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES A-D004-I/094-B-08CrownGasA-D004-I/094-B-0856 25 01.95122 02 22.21A-090-E/094-A-05763.5 m5,501 mMONTNEY200A090E094A050005-JUN-2023
10011583444846Pacific Canbriam Energy Limited05-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES A-E004-I/094-B-08CrownGasA-E004-I/094-B-0856 25 02.25122 02 21.98A-090-E/094-A-05763.5 m5,410 mMONTNEY200A090E094A050005-JUN-2023
10011583444847Pacific Canbriam Energy Limited05-JUN-2023DevelopmentPACIFIC CANBRIAM HZ ALTARES A-F004-I/094-B-08CrownGasA-F004-I/094-B-0856 25 02.55122 02 21.76D-090-E/094-A-05763.5 m5,427 mMONTNEY200D090E094A050005-JUN-2023
10011595844886Canlin Energy Corporation01-JUN-2023DevelopmentCANLIN HZ PARKLAND B16-32-081-15PrivateGasB16-32-081-1556 04 15.57120 17 56.1616-33-081-15699.4 m3,280 mMONTNEY100163308115W60001-JUN-2023
10011595844887Canlin Energy Corporation01-JUN-2023DevelopmentCANLIN HZ PARKLAND C16-32-081-15PrivateGasC16-32-081-1556 04 15.57120 17 55.01-03-082-15699.4 m5,175 mMONTNEY100010308215W60001-JUN-2023
10011610645047ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK 14-36-078-15PrivateGas14-36-078-1555 48 34.25120 11 25.6802-11-079-15731.9 m5,628 mMONTNEY100021107915W60001-JUN-2023
10011610645048ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK A14-36-078-15PrivateGasA14-36-078-1555 48 34.15120 11 26.2201-11-079-15731.9 m5,295 mMONTNEY100011107915W60001-JUN-2023
10011610645049ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK B14-36-078-15PrivateGasB14-36-078-1555 48 34.05120 11 26.7615-02-079-15732 m5,382 mMONTNEY100150207915W60001-JUN-2023
10011610645050ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK C14-36-078-15PrivateGasC14-36-078-1555 48 33.94120 11 27.3102-11-079-15731.8 m5,107 mMONTNEY100021107915W60001-JUN-2023
10011610645051ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK D14-36-078-15PrivateGasD14-36-078-1555 48 33.84120 11 27.8515-02-079-15731.6 m5,307 mMONTNEY100150207915W60001-JUN-2023
10011610645052ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK E14-36-078-15PrivateGasE14-36-078-1555 48 33.74120 11 28.3915-02-079-15731.5 m5,168 mMONTNEY100150207915W60001-JUN-2023
10011610645053ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK F14-36-078-15PrivateGasF14-36-078-1555 48 33.63120 11 28.9411-02-079-15731.4 m5,551 mMONTNEY100110207915W60001-JUN-2023
10011610645054ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK G14-36-078-15PrivateGasG14-36-078-1555 48 33.53120 11 29.4811-02-079-15731.4 m5,392 mMONTNEY100110207915W60001-JUN-2023
10011610645055ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK H14-36-078-15PrivateGasH14-36-078-1555 48 32.21120 11 27.4815-30-078-14733.1 m4,878 mMONTNEY100153007814W60001-JUN-2023
10011610645056ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK I14-36-078-15PrivateGasI14-36-078-1555 48 32.31120 11 26.9315-30-078-14733.3 m4,636 mMONTNEY100153007814W60001-JUN-2023
10011610645057ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK J14-36-078-15PrivateGasJ14-36-078-1555 48 32.41120 11 26.3916-30-078-14733.3 m4,925 mMONTNEY100163007814W60001-JUN-2023
10011610645058ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK K14-36-078-15PrivateGasK14-36-078-1555 48 32.52120 11 25.8416-30-078-14733.4 m4,693 mMONTNEY100163007814W60001-JUN-2023
10011610645059ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK L14-36-078-15PrivateGasL14-36-078-1555 48 32.62120 11 25.301-31-078-14733.5 m5,151 mMONTNEY100013107814W60001-JUN-2023
10011610645060ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK M14-36-078-15PrivateGasM14-36-078-1555 48 32.72120 11 24.7601-31-078-14733.6 m4,980 mMONTNEY100013107814W60001-JUN-2023
10011618145213Coelacanth Energy Inc.29-MAY-2023DevelopmentCOELACANTH HZ TWO RIVERS 11-17-083-15PrivateOil11-17-083-1556 11 56.32120 20 06.9801-16-083-15676.1 m5,000 mMONTNEY100011608315W60029-MAY-2023
10011637345414ARC Resources Ltd.30-MAY-2023DevelopmentARCRES HZ DOE 13-08-080-14PrivateGas13-08-080-1455 55 33.59120 09 53.410-05-080-14686.1 m5,045 mMONTNEY100100508014W60030-MAY-2023
10011637345415ARC Resources Ltd.30-MAY-2023DevelopmentARCRES HZ DOE A13-08-080-14PrivateGasA13-08-080-1455 55 33.59120 09 52.8209-05-080-14686.1 m4,730 mMONTNEY100090508014W60030-MAY-2023
10011637345416ARC Resources Ltd.30-MAY-2023DevelopmentARCRES HZ DOE B13-08-080-14PrivateGasB13-08-080-1455 55 33.59120 09 52.2511-04-080-14686.1 m6,415 mMONTNEY100110408014W60030-MAY-2023
10011637345417ARC Resources Ltd.30-MAY-2023DevelopmentARCRES HZ DOE C13-08-080-14PrivateGasC13-08-080-1455 55 33.59120 09 51.6712-04-080-14686.1 m4,927 mMONTNEY100120408014W60030-MAY-2023
10011640145445ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK 03-33-078-14PrivateGas03-33-078-1455 47 47.15120 06 33.8401-27-078-14682.1 m5,860 mMONTNEY100012707814W60001-JUN-2023
10011640145446ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK A03-33-078-14PrivateGasA03-33-078-1455 47 47.16120 06 34.4106-05-079-14682.1 m5,160 mMONTNEY100060507914W60001-JUN-2023
10011640145447ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK B03-33-078-14PrivateGasB03-33-078-1455 47 47.16120 06 34.9916-22-078-14682.2 m5,360 mMONTNEY100162207814W60001-JUN-2023
10011640145448ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK C03-33-078-14PrivateGasC03-33-078-1455 47 47.16120 06 35.5609-22-078-14682.2 m5,240 mMONTNEY100092207814W60001-JUN-2023
10011640145449ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK D03-33-078-14PrivateGasD03-33-078-1455 47 47.16120 06 36.1309-22-078-14682.4 m5,780 mMONTNEY100092207814W60001-JUN-2023
10011640145450ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK E03-33-078-14PrivateGasE03-33-078-1455 47 47.16120 06 36.7109-22-078-14682.4 m5,685 mMONTNEY100092207814W60001-JUN-2023
10011640145451ARC Resources Ltd.01-JUN-2023DevelopmentARCRES HZ DAWSON CREEK F03-33-078-14PrivateGasF03-33-078-1455 47 47.17120 06 37.2808-22-078-14682.6 m6,400 mMONTNEY100082207814W60001-JUN-2023
10011643745722Tourmaline Oil Corp.16-MAY-2023DevelopmentTOURMALINE HZ LAPRISE CREEK B-H034-L/094-H-05CrownGasB-H034-L/094-H-0557 26 32.1121 55 23.97D-031-L/094-H-05912.6 m4,500 mMONTNEY200D031L094H050016-MAY-2023
10011643745723Tourmaline Oil Corp.16-MAY-2023DevelopmentTOURMALINE HZ LAPRISE CREEK B-I034-L/094-H-05CrownGasB-I034-L/094-H-0557 26 32.09121 55 23.67A-031-L/094-H-05912.6 m4,500 mMONTNEY200A031L094H050016-MAY-2023
10011643745724Tourmaline Oil Corp.16-MAY-2023DevelopmentTOURMALINE HZ LAPRISE CREEK B-J034-L/094-H-05CrownGasB-J034-L/094-H-0557 26 32.07121 55 23.38A-031-L/094-H-05912.6 m4,500 mMONTNEY200A031L094H050016-MAY-2023
10011654045819Kelt Exploration (LNG) Ltd.30-MAY-2023DevelopmentKELT LNG HZ OAK D05-33-086-18PrivateGasD05-33-086-1856 29 53.11120 47 34.6501-20-086-18680.1 m5,220 mMONTNEY100012008618W60030-MAY-2023
10011654045820Kelt Exploration (LNG) Ltd.30-MAY-2023DevelopmentKELT LNG HZ OAK E05-33-086-18PrivateGasE05-33-086-1856 29 52.62120 47 34.6501-20-086-18680.1 m5,100 mMONTNEY100012008618W60030-MAY-2023
10011654045821Kelt Exploration (LNG) Ltd.30-MAY-2023DevelopmentKELT LNG HZ OAK F05-33-086-18PrivateGasF05-33-086-1856 29 52.14120 47 34.6503-21-086-18680.1 m5,220 mMONTNEY100032108618W60030-MAY-2023
10011654045822Kelt Exploration (LNG) Ltd.30-MAY-2023DevelopmentKELT LNG HZ OAK G05-33-086-18PrivateGasG05-33-086-1856 29 51.65120 47 34.6504-21-086-18680.1 m5,100 mMONTNEY100042108618W60030-MAY-2023
10011696346541PETRONAS Energy Canada Ltd.06-JUN-2023DevelopmentPETRONAS HZ TOWN D-F095-H/094-B-16CrownGasD-F095-H/094-B-1656 54 48.14122 03 20.76C-083-H/094-B-161001.5 m3,261 mMONTNEY200C083H094B160006-JUN-2023
10011696346542PETRONAS Energy Canada Ltd.06-JUN-2023DevelopmentPETRONAS HZ TOWN D-G095-H/094-B-16CrownGasD-G095-H/094-B-1656 54 48.14122 03 20.46D-083-H/094-B-161001.6 m3,581 mMONTNEY200D083H094B160006-JUN-2023
10011696346543PETRONAS Energy Canada Ltd.06-JUN-2023DevelopmentPETRONAS HZ TOWN D-H095-H/094-B-16CrownGasD-H095-H/094-B-1656 54 48.14122 03 20.16A-083-H/094-B-161001.6 m4,098 mMONTNEY200A083H094B160006-JUN-2023
10011696346544PETRONAS Energy Canada Ltd.06-JUN-2023DevelopmentPETRONAS HZ TOWN D-I095-H/094-B-16CrownGasD-I095-H/094-B-1656 54 48.14122 03 19.87C-072-H/094-B-161001.7 m4,246 mMONTNEY200C072H094B160006-JUN-2023
  • 1 - 50 of 64