Search

  • The universal search bar searches text entered in all columns and rows
  • To search by a particular field, select the column by clicking on the magnifying glass on the left of the search bar

Download

  • To download this report, click on Actions -> Download
  • You have the option to download the report as a CSV, Excel, PDF, or HTML

Fracture Fluid Data

Fracture DateWA NumberWell Area NameOperatorWell NameLatitudeLongitudeUWITrade NameSupplierPurposeCAS NumberIngredient CommentsIngredient NameIngredient Concentration in HF Fluid % by MassIngredient Percentage in Additive by % MassTotal Water Volume (m^3)
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600MC B-8642Multi-ChemBactericide/Biocide68424-85-1-Quaternary ammonium compounds,benzyl-C12-16-alkyldimethyl, chlorides.000969%10%25328.5
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600HAI-OSHalliburtonAcid Inhibitor67-56-1-Methanol.000246%60%27861.87
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600MC B-8642Multi-ChemBactericide/Biocide7664-38-2-Phosphoric acid.000097%1%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600MC B-8642Multi-ChemBactericide/Biocide111-30-8-Glutaraldehyde.005811%60%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600MC B-8642Multi-ChemBactericide/Biocide64-17-5-Ethanol.000484%5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600MC MX 2-2822Multi-ChemScale Inhibitor70900-16-2-Sodium salts.005347%30%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600MC MX 2-2822Multi-ChemScale Inhibitor67-56-1-Methanol.005347%30%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600MC MX 2-2822Multi-ChemScale Inhibitor7647-14-5-Sodium chloride.000872%5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Excelerate LX-16HalliburtonFriction Reducer--Complex Amine Compound.049043%60%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Excelerate LX-16HalliburtonFriction Reducer64742-47-8-Hydrotreated light petroleum distillate.024521%30%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Excelerate LX-16HalliburtonFriction Reducer--Ethoxylated alcohol.004087%5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Excelerate LX-16HalliburtonFriction Reducer--Amide.004087%5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Lo-Surf 300DHalliburtonSurfactant--Undisclosed.000144%58%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Lo-Surf 300DHalliburtonSurfactant127087-87-0-Poly(oxy-1,2-ethanediyl),alpha-(4-nonylphenyl)-omega-hydroxy-,branched.000012%5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Lo-Surf 300DHalliburtonSurfactant64-17-5-Ethanol.000149%60%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Lo-Surf 300DHalliburtonSurfactant91-20-3-Naphthalene.000012%5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600Lo-Surf 300DHalliburtonSurfactant64742-94-5-Heavy aromatic petroleum naphtha.000075%30%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600FERCHEKHalliburtonIron Control77-92-9-Citric acid.000355%60%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600FERCHEKHalliburtonIron Control5470-11-1-Hydroxylamine hydrochloride.000355%60%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600FERCHEKHalliburtonIron Control7447-39-4-Copper dichloride.000006%1%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600HAI-OSHalliburtonAcid Inhibitor67-56-1-Methanol.000219%60%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600HAI-OSHalliburtonAcid Inhibitor107-19-7-Propargyl alcohol.000036%10%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600HAI-OSHalliburtonAcid Inhibitor--Modified thiourea polymer.000109%30%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W600HAI-OSHalliburtonAcid Inhibitor--Ethoxylated alcohols.000109%30%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W60015% HCl AcidHalliburtonSolvent7732-18-5-Water.056557%85%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W60015% HCl AcidHalliburtonSolvent7647-01-0-Hydrochloric acid.009981%15%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W6007.5% HCl AcidHalliburtonSolvent7732-18-5-Water.143185%92.5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W6007.5% HCl AcidHalliburtonSolvent7647-01-0-Hydrochloric acid.01161%7.5%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W60030/70 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz9.702639%100%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W60030/50 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz1.630329%100%25328.5
14-SEP-202332497SATURNSHELLSHELL HZ SATURN B16-04-080-1955 54 35.49120 54 09.03100010208019W60050/140 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz.169077%100%25328.5
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC B-8642Mutli-ChemBactericide/Biocide--Inert Ingredient(s).006656%63.9%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC B-8642Mutli-ChemBactericide/Biocide111-30-8-Glutaraldehyde.00625%60%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC B-8642Mutli-ChemBactericide/Biocide7664-38-2-Phosphoric acid.000104%1%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC B-8642Mutli-ChemBactericide/Biocide68424-85-1-Quaternary ammonium compounds,benzyl-C12-16-alkyldimethyl, chlorides.001042%10%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC B-8642Mutli-ChemBactericide/Biocide64-17-5-Ethanol.000521%5%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC MX 2-2822Mutli-ChemScale Inhibitor7647-14-5-Sodium chloride.000891%5%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC MX 2-2822Mutli-ChemScale Inhibitor67-56-1-Methanol.005464%30%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600MC MX 2-2822Mutli-ChemScale Inhibitor70900-16-2-Sodium salts.005464%30%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600HAI-OSHalliburtonAcid Inhibitor--Ethoxylated alcohols.000123%30%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600HAI-OSHalliburtonAcid Inhibitor107-19-7-Propargyl alcohol.000041%10%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W60015% HCl AcidHalliburtonSolvent7647-01-0-Hydrochloric acid.004151%15%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W60015% HCl AcidHalliburtonSolvent7732-18-5-Water.023522%85%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W6007.5% HCl AcidHalliburtonSolvent7732-18-5-Water.24507%92.5%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W6007.5% HCl AcidHalliburtonSolvent7647-01-0-Hydrochloric acid.019871%7.5%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W60030/70 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz6.904073%100%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W60030/50 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz5.718938%100%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W60050/140 PremiumHalliburtonProppant14808-60-7-Crystalline silica, quartz.112825%100%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600Excelerate LX-16HalliburtonFriction Reducer64742-47-8-Hydrotreated light petroleum distillate.024981%30%27861.87
14-SEP-202332498SATURNSHELLSHELL HZ SATURN C16-04-080-1955 54 35.37120 54 09.04100163508019W600Excelerate LX-16HalliburtonFriction Reducer--Amide.004164%5%27861.87
  • 1 - 50